
Goat Of Steel
by
Tobias Germann
Disney Lorcana TCG Challenge Bangkok 2026 - Main Event • Oct. 31, 2026 • Core •
Submitted: Nov. 10, 2026, 1:23 a.m. Late submission
Decklist
Characters (39) |
||
| 4 | Marie - Caught in the Act |
|
| 1 | Angela - Night Warrior |
|
| 2 | Priscilla - Efficient Clerk |
|
| 2 | Angel - Experiment 624 |
|
| 4 | Cinderella - Dream Come True |
|
| 2 | Mulan - Created by the Vine |
|
| 4 | Merida - Formidable Archer |
|
| 2 | Pete - Ghost of Christmas Future |
|
| 4 | Ariel - Sonic Warrior |
|
| 4 | Goliath - Clan Leader |
|
| 4 | Tinker Bell - Giant Fairy |
|
| 2 | Cinderella - Unintentional Icon |
|
| 2 | Darkwing Duck & Launchpad - St. Canard's Finest |
|
| 2 | Minnie Mouse - Urban Visionary |
|
Actions (22) |
||
| 4 | Look What You've Done |
|
| 4 | One Jump Ahead |
|
| 3 | Three Arrows |
|
| 4 | He Hurled His Thunderbolt |
|
| 2 | Windstorm |
|
| 4 | Let It Go |
|
| 1 | The Mob Song |
|
Total cards: 61 | ||
Goat Of Steel by Tobias Germann
Disney Lorcana TCG Challenge Bangkok 2026 - Main Event • Oct. 31, 2026
• Core •
• 61 cards