Broodscale Combo by Zoresmtg
Spotlight Utrecht: Sunday Destination Qualifier • March 16, 2025 • Modern •
Submitted: Oct. 23, 2026, 3:45 p.m. Late submission
Decklist
Creatures (16) |
||
| 3 | Walking Ballista | |
| 3 | Delighted Halfling | |
| 1 | Haywire Mite | |
| 4 | Basking Broodscale | |
| 4 | Glaring Fleshraker | |
| 1 | Emrakul, the Promised End | |
Instants (5) |
||
| 1 | Revitalizing Repast | |
| 4 | Kozilek's Command | |
Sorcerys (9) |
||
| 4 | Ancient Stirrings | |
| 1 | Traverse the Ulvenwald | |
| 4 | Malevolent Rumble | |
Artifacts (8) |
||
| 1 | Mishra's Bauble | |
| 3 | Blade of the Bloodchief | |
| 1 | Soul-Guide Lantern | |
| 1 | Springleaf Drum | |
| 1 | Tarrian's Soulcleaver | |
| 1 | Vexing Bauble | |
Lands (22) |
||
| 2 | Boseiju, Who Endures | |
| 2 | Cavern of Souls | |
| 2 | Commercial District | |
| 4 | Eldrazi Temple | |
| 3 | Forest | |
| 1 | Grove of the Burnwillows | |
| 1 | Misty Rainforest | |
| 4 | Urza's Saga | |
| 1 | Verdant Catacombs | |
| 1 | Windswept Heath | |
| 1 | Wooded Foothills | |
Sideboard (15) |
||
| 1 | Grafdigger's Cage | |
| 2 | Nature's Claim | |
| 1 | Pithing Needle | |
| 2 | Veil of Summer | |
| 1 | Vexing Bauble | |
| 2 | Damping Sphere | |
| 2 | Soulless Jailer | |
| 2 | Torpor Orb | |
| 1 | Dismember | |
| 1 | Thief of Existence | |
Total cards: 75 | ||
Broodscale Combo by Zoresmtg
Spotlight Utrecht: Sunday Destination Qualifier • March 16, 2025
• Modern •
• 75 cards