Temur Breach by Radosław Michalski
Ultimate Guard Open - Prague • Jan. 26, 2025 • Modern •
Submitted: Oct. 23, 2026, 3:13 p.m. Late submission
Decklist
Creatures (12) |
||
| 4 | Dragon's Rage Channeler | |
| 1 | Haywire Mite | |
| 3 | Tamiyo, Inquisitive Student | |
| 4 | Emry, Lurker of the Loch | |
Instants (3) |
||
| 1 | Lightning Bolt | |
| 2 | Unholy Heat | |
Sorcerys (7) |
||
| 2 | Preordain | |
| 1 | Grapeshot | |
| 4 | Malevolent Rumble | |
Artifacts (16) |
||
| 4 | Mishra's Bauble | |
| 3 | Mox Amber | |
| 4 | Mox Opal | |
| 1 | Tormod's Crypt | |
| 1 | Aether Spellbomb | |
| 3 | Grinding Station | |
Enchantments (4) |
||
| 4 | Underworld Breach | |
Lands (18) |
||
| 1 | Breeding Pool | |
| 1 | Misty Rainforest | |
| 1 | Mountain | |
| 4 | Scalding Tarn | |
| 1 | Steam Vents | |
| 1 | Stomping Ground | |
| 1 | Thundering Falls | |
| 4 | Urza's Saga | |
| 4 | Wooded Foothills | |
Sideboard (15) |
||
| 1 | Boseiju, Who Endures | |
| 2 | Consign to Memory | |
| 1 | Lightning Bolt | |
| 2 | Nature's Claim | |
| 1 | Pithing Needle | |
| 1 | Soul-Guide Lantern | |
| 1 | Spell Snare | |
| 1 | Strix Serenade | |
| 1 | Veil of Summer | |
| 2 | Mystical Dispute | |
| 1 | Jace, Wielder of Mysteries | |
| 1 | Song of Creation | |
Total cards: 75 | ||
Temur Breach by Radosław Michalski
Ultimate Guard Open - Prague • Jan. 26, 2025
• Modern •
• 75 cards