Gruul by Ianbeganski
$1K Legacy - SCG CON Hartford - Friday - 10:00 am • Oct. 23, 2026 • Legacy •
Submitted: Oct. 25, 2026, 12:51 a.m. Late submission
Decklist
Creatures (26) |
||
| 1 | Dryad Arbor | |
| 1 | Allosaurus Shepherd | |
| 4 | Orcish Lumberjack | |
| 1 | Sylvan Safekeeper | |
| 4 | Veteran Explorer | |
| 1 | Collector Ouphe | |
| 1 | Keen-Eyed Curator | |
| 1 | Outland Liberator | |
| 1 | Ruination Rioter | |
| 1 | Endurance | |
| 1 | Baloth Prime | |
| 1 | Icetill Explorer | |
| 3 | Fury | |
| 2 | Titania, Protector of Argoth | |
| 3 | Greater Gargadon | |
Planeswalkers (4) |
||
| 2 | Chandra, Torch of Defiance | |
| 2 | Minsc & Boo, Timeless Heroes | |
Instants (3) |
||
| 3 | Once Upon a Time | |
Sorcerys (7) |
||
| 4 | Green Sun's Zenith | |
| 3 | Flare of Cultivation | |
Lands (20) |
||
| 1 | Boseiju, Who Endures | |
| 1 | Commercial District | |
| 6 | Forest | |
| 2 | Mountain | |
| 2 | Prismatic Vista | |
| 1 | Taiga | |
| 2 | Windswept Heath | |
| 4 | Wooded Foothills | |
| 1 | Yavimaya, Cradle of Growth | |
Sideboard (15) |
||
| 2 | Pyroblast | |
| 2 | Veil of Summer | |
| 2 | Damping Sphere | |
| 1 | Pyroclasm | |
| 1 | Torpor Orb | |
| 1 | Brotherhood's End | |
| 2 | Choke | |
| 2 | Endurance | |
| 2 | Force of Vigor | |
Total cards: 75 | ||
Gruul by Ianbeganski
$1K Legacy - SCG CON Hartford - Friday - 10:00 am • Oct. 23, 2026
• Legacy •
• 75 cards