Naya Tokens by Operz
标准杯2 / Standard Cup 2 • Oct. 31, 2026 • Standard •
Submitted: Nov. 1, 2026, 12:17 a.m. Late submission
Decklist
Creatures (22) |
||
| 1 | Curious Farm Animals | |
| 3 | Masked Meower | |
| 1 | Foraging Wickermaw | |
| 1 | Surly Farrier | |
| 1 | Crossroads Watcher | |
| 1 | Elder Auntie | |
| 1 | Kavaron Turbodrone | |
| 1 | Mister Hyde, Monster Within | |
| 1 | Powerful Broker | |
| 1 | Earth Rumble Wrestlers | |
| 1 | Fire Nation Raider | |
| 1 | Flamekin Gildweaver | |
| 1 | Gundabad Opportunist | |
| 1 | Mockingbird, Ace Agent | |
| 1 | Professional Wrestler | |
| 1 | Captain Mar-Vell, Space-Born | |
| 1 | Old Hob, Alleycat Blues | |
| 1 | Pummeler for Hire | |
| 1 | Boughside Wanderers | |
| 1 | Savage Land Dinosaur | |
Instants (4) |
||
| 3 | Shock | |
| 1 | Cunning Maneuver | |
Sorcerys (1) |
||
| 1 | Pull Through the Weft | |
Artifacts (3) |
||
| 1 | Bagel and Schmear | |
| 1 | Vibranium Energy Daggers | |
| 1 | Firdoch Core | |
Enchantments (2) |
||
| 1 | Super Speed | |
| 1 | Kyoshi Island Plaza | |
Lands (28) |
||
| 2 | Elegant Parlor | |
| 9 | Forest | |
| 10 | Mountain | |
| 7 | Plains | |
Total cards: 60 | ||
Naya Tokens by Operz
标准杯2 / Standard Cup 2 • Oct. 31, 2026
• Standard •
• 60 cards