IKS_GGPeak
- Local organizer
- TwoMoons
| Switzerland | Europe | Global | Points |
|---|---|---|---|
| 25th | 150th | 281st | 223 |
| Switzerland | Europe | Global | Points |
|---|---|---|---|
| 25th | 150th | 281st | 223 |
馃幆 Your journey starts here
Track your matches, rank up, and get your own player card!
Register now!Achievements in Season 2026-2027
League Points
19 events223
total points
52
points
1 event
171
points
18 / 20 events
Top 8 Finishes
Quarter Finalist
1脳
Performance per format
| Format | Record | Match-win % | Win-loss ratio | Draw % |
|---|---|---|---|---|
| Core | 37 - 20 - 1 | 64.4% | 64.9% | 1.7% |
| Sealed | 5 - 2 - 0 | 71.4% | 71.4% | 0.0% |
| Overall | 42 - 22 - 1 | 65.1% | 65.6% | 1.5% |
Event history
Want to collect points at local events?
Tell your local organizer to register them here!