IKS_GGPeak
- Local organizer
- TwoMoons
| Switzerland | Europe | Global | Points |
|---|---|---|---|
| 25th | 161st | 276th | 230 |
| Switzerland | Europe | Global | Points |
|---|---|---|---|
| 25th | 161st | 276th | 230 |
馃幆 Your journey starts here
Track your matches, rank up, and get your own player card!
Register now!Achievements in Season 2026-2027
League Points
20 events230
total points
52
points
1 event
178
points
19 / 20 events
Top 8 Finishes
Quarter Finalist
1脳
Performance per format
| Format | Record | Match-win % | Win-loss ratio | Draw % |
|---|---|---|---|---|
| Core | 38 - 21 - 2 | 63.4% | 64.4% | 3.3% |
| Sealed | 5 - 2 - 0 | 71.4% | 71.4% | 0.0% |
| Overall | 43 - 23 - 2 | 64.2% | 65.2% | 2.9% |
Event history
Want to collect points at local events?
Tell your local organizer to register them here!