IKS Josh907
He/Him
| Switzerland | Europe | Global | Points |
|---|---|---|---|
| 43rd | 243rd | 491st | 153 |
| Switzerland | Europe | Global | Points |
|---|---|---|---|
| 43rd | 243rd | 491st | 153 |
馃幆 Your journey starts here
Track your matches, rank up, and get your own player card!
Register now!Achievements in Season 2026-2027
League Points
16 events153
total points
153
points
16 / 20 events
Performance per format
| Format | Record | Match-win % | Win-loss ratio | Draw % |
|---|---|---|---|---|
| Core | 24 - 9 - 6 | 66.7% | 72.7% | 15.4% |
| Sealed | 9 - 5 - 0 | 64.3% | 64.3% | 0.0% |
| Overall | 33 - 14 - 6 | 66.0% | 70.2% | 11.3% |
Event history
Want to collect points at local events?
Tell your local organizer to register them here!