Modern Main Event
- Organized by
- 4Seasons
- Date
- May 31, 2025
- Location
- Arci Benassi, Viale Sergio Cavina, 40100 Bologna, BO, Italy
- Multiplier
-
- Format
- Modern
- Contact
- Legacy4seasons@gmail.com
- Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: Legacy4seasons@gmail.com
| Rank | Name | Match points | Record |
|---|---|---|---|
| 1st | Nicolò Rosina | 24 | 8 - 1 - 0 |
| 2nd | Gabriele Del Tempora | 24 | 8 - 1 - 0 |
| 3rd | Masaya 'Myra00' Hoshino | 24 | 8 - 1 - 0 |
| 4th | Michele Bertoni | 23 | 7 - 0 - 2 |
| 5th | Daniel Hliva | 23 | 7 - 0 - 2 |
| 6th | Valerio Randisi | 23 | 7 - 0 - 2 |
| 7th | Michele Delpiazzo | 22 | 7 - 1 - 1 |
| 8th | Andrea Schivardi | 22 | 7 - 1 - 1 |
| 9th | Riccardo d. G. | 22 | 7 - 1 - 1 |
| 10th | Nicolò Torreggiani | 22 | 7 - 1 - 1 |
| 11th | Ivan Anichini | 21 | 7 - 2 - 0 |
| 12th | Leonardo Mantovani | 21 | 7 - 2 - 0 |
| 13th | Daniele Apollonio | 21 | 7 - 2 - 0 |
| 14th | Alessio Fedi | 21 | 7 - 2 - 0 |
| 15th | Arch Dota | 21 | 7 - 2 - 0 |
| 16th | Jari Rentsch | 21 | 7 - 2 - 0 |
| 17th | Sauro I. | 21 | 7 - 2 - 0 |
| 18th | Diego Carrera | 21 | 7 - 2 - 0 |
| 19th | Tommaso Uncini | 21 | 7 - 2 - 0 |
| 20th | Alessandro Valentino Sala | 21 | 7 - 2 - 0 |
| 21st | Federico M. | 21 | 7 - 2 - 0 |
| 22nd | Dario Barrotta | 21 | 7 - 2 - 0 |
| 23rd | Francesco Fiorenzoni | 21 | 7 - 2 - 0 |
| 24th | Alessio Parlanti | 21 | 7 - 2 - 0 |
| 25th | Daniele Bressan | 21 | 7 - 2 - 0 |
| 26th | Marco L. | 21 | 7 - 2 - 0 |
| 27th | Gianmarco I. | 21 | 7 - 2 - 0 |
| 28th | Stefano Spurio | 21 | 7 - 2 - 0 |
| 29th | Elia N. | 20 | 6 - 1 - 2 |
| 30th | Riccardo Laghi | 19 | 6 - 2 - 1 |
| 31st | Giovanni D. | 19 | 6 - 2 - 1 |
| 32nd | Francesco Redaelli | 19 | 6 - 2 - 1 |
| 33rd | Enrico Gobetti | 19 | 6 - 2 - 1 |
| 34th | Mattia Fucci | 19 | 6 - 2 - 1 |
| 35th | Matteo Lucchetta | 19 | 6 - 2 - 1 |
| 36th | Filippo C. | 19 | 6 - 2 - 1 |
| 37th | Fabio Delli Compagni | 18 | 6 - 3 - 0 |
| 38th | Jacopo N. | 18 | 6 - 3 - 0 |
| 39th | Filippo Chiappini | 18 | 6 - 3 - 0 |
| 40th | Sebastian Lindl | 18 | 6 - 3 - 0 |
| 41st | Redacted | 18 | 6 - 3 - 0 |
| 42nd | Fabio Castello | 18 | 6 - 3 - 0 |
| 43rd | Federico D. | 18 | 6 - 3 - 0 |
| 44th | Giulio Del Dotto | 18 | 6 - 3 - 0 |
| 45th | Luca Loffredo | 18 | 6 - 3 - 0 |
| 46th | Olajide Junior Okanlawon | 18 | 6 - 3 - 0 |
| 47th | Alessandro Ciurli | 18 | 6 - 3 - 0 |
| 48th | Niccolo C. | 18 | 6 - 3 - 0 |
| 49th | Federico Vuono | 18 | 6 - 3 - 0 |
| 50th | Enrico C. | 18 | 6 - 3 - 0 |
| 51st | Francesco Z. | 18 | 6 - 3 - 0 |
| 52nd | Matteo Magnoni | 18 | 6 - 3 - 0 |
| 53rd | Andrea Giammartini | 18 | 6 - 3 - 0 |
| 54th | Angelo S. | 18 | 6 - 3 - 0 |
| 55th | Marco G. | 18 | 6 - 3 - 0 |
| 56th | Matteo Barca | 18 | 6 - 3 - 0 |
| 57th | Andrea S. | 18 | 6 - 3 - 0 |
| 58th | Lorenzo C. | 18 | 6 - 3 - 0 |
| 59th | Moreno B. | 18 | 6 - 3 - 0 |
| 60th | Francesco T. | 18 | 6 - 3 - 0 |
| 61st | Niccolò Bacci | 18 | 6 - 3 - 0 |
| 62nd | Yuri Anichini | 18 | 6 - 3 - 0 |
| 63rd | Nicholas Cirinesi | 18 | 6 - 3 - 0 |
| 64th | Luca Verdiani | 18 | 6 - 3 - 0 |
| 65th | Gianmarco Rondini | 18 | 6 - 3 - 0 |
| 66th | Federico R. | 18 | 6 - 3 - 0 |
| 67th | Maurizio D'Antonio | 18 | 6 - 3 - 0 |
| 68th | Davide D. C. | 18 | 6 - 3 - 0 |
| 69th | Raniero Romaldi | 18 | 6 - 3 - 0 |
| 70th | Nicolò Zaffaina | 18 | 6 - 3 - 0 |
| 71st | Daniele Scafetta | 18 | 6 - 3 - 0 |
| 72nd | Alessandro Rizzo | 18 | 6 - 3 - 0 |
| 73rd | Nicola Panza | 18 | 6 - 3 - 0 |
| 74th | Edoardo Berti | 18 | 6 - 3 - 0 |
| 75th | Daniele Visintin | 16 | 5 - 3 - 1 |
| 76th | Luca L. | 16 | 5 - 3 - 1 |
| 77th | Ferruccio Micheli | 16 | 5 - 3 - 1 |
| 78th | Giacomo Chiostri | 16 | 5 - 3 - 1 |
| 79th | Carl Meinung | 16 | 5 - 3 - 1 |
| 80th | Johannes Kapitza | 16 | 5 - 3 - 1 |
| 81st | Leonardogiana@Hotmail.It G. | 16 | 5 - 3 - 1 |
| 82nd | Romain Labenne | 16 | 5 - 3 - 1 |
| 83rd | Pietro S. | 16 | 5 - 3 - 1 |
| 84th | Enrico Boscaro | 16 | 5 - 3 - 1 |
| 85th | Cristiano Ghio Ceni | 15 | 5 - 4 - 0 |
| 86th | Simone Mora | 15 | 5 - 4 - 0 |
| 87th | Leo J. S. | 15 | 5 - 4 - 0 |
| 88th | Francesco Costa | 15 | 5 - 4 - 0 |
| 89th | Edoardo S. | 15 | 5 - 4 - 0 |
| 90th | Riccardo C. | 15 | 5 - 4 - 0 |
| 91st | Andrea Angelinetta | 15 | 5 - 4 - 0 |
| 92nd | Dario Cavallone | 15 | 5 - 4 - 0 |
| 93rd | Luciano R. | 15 | 5 - 4 - 0 |
| 94th | Konstantin Hittenberger | 15 | 5 - 4 - 0 |
| 95th | Matteo Di Gangi | 15 | 5 - 4 - 0 |
| 96th | Marco B. | 15 | 5 - 4 - 0 |
| 97th | Francesco Limonta | 15 | 5 - 4 - 0 |
| 98th | Cesare Cicolin | 15 | 5 - 3 - 0 |
| 99th | Filippo Giani | 15 | 5 - 4 - 0 |
| 100th | Michele Vannini | 15 | 5 - 4 - 0 |
| 101st | Sebastiano C. | 15 | 5 - 4 - 0 |
| 102nd | Adriano Alari | 15 | 5 - 3 - 0 |
| 103rd | Francesco La Torre | 15 | 5 - 4 - 0 |
| 104th | Mattia Ritacco | 15 | 5 - 3 - 0 |
| 105th | Nicola Conato | 15 | 5 - 4 - 0 |
| 106th | Marco Vassallo | 15 | 5 - 4 - 0 |
| 107th | Emanuele Jm Vicentini | 15 | 5 - 3 - 0 |
| 108th | Luca M. | 15 | 5 - 4 - 0 |
| 109th | Indi Andreetta | 15 | 5 - 3 - 0 |
| 110th | Federico Zacchini | 15 | 5 - 4 - 0 |
| 111th | Davide Meneghello | 15 | 5 - 4 - 0 |
| 112th | Dylan Bellon | 15 | 5 - 4 - 0 |
| 113th | Stefano Quitadamo | 15 | 5 - 4 - 0 |
| 114th | Gianluca Pisacane | 15 | 5 - 4 - 0 |
| 115th | Carlo Filippo Carabelli | 15 | 5 - 4 - 0 |
| 116th | Lorenzo Lastrucci | 15 | 5 - 4 - 0 |
| 117th | Diego Santini | 15 | 5 - 4 - 0 |
| 118th | Alessandro Costa | 15 | 5 - 4 - 0 |
| 119th | Luca Saletti | 15 | 5 - 4 - 0 |
| 120th | Lorenzo N. | 15 | 5 - 4 - 0 |
| 121st | Alexandre Paskov | 15 | 5 - 4 - 0 |
| 122nd | Andrea Bergamini | 15 | 5 - 3 - 0 |
| 123rd | Lorenzo Lupini | 15 | 5 - 4 - 0 |
| 124th | Antoine Orozco | 15 | 5 - 4 - 0 |
| 125th | Jonathan B. | 15 | 5 - 4 - 0 |
| 126th | Mattia Lopresti | 15 | 5 - 4 - 0 |
| 127th | Siro Passalacqua | 15 | 5 - 4 - 0 |
| 128th | Nicholas Mantovani | 15 | 5 - 4 - 0 |
| 129th | Leonardo Usinabia | 15 | 5 - 4 - 0 |
| 130th | Alex Biondo | 15 | 5 - 4 - 0 |
| 131st | Anton Karlinski | 14 | 4 - 3 - 2 |
| 132nd | Daniel Zecchini | 13 | 4 - 4 - 1 |
| 133rd | Pierre Marzano | 13 | 4 - 4 - 1 |
| 134th | Daniele Fontana | 13 | 4 - 3 - 1 |
| 135th | Giulio T. | 13 | 4 - 4 - 1 |
| 136th | Marco Vianelli | 13 | 4 - 4 - 1 |
| 137th | Matteo Palma | 13 | 4 - 4 - 1 |
| 138th | Fabrizio M. | 13 | 4 - 3 - 1 |
| 139th | Francesco C. | 13 | 4 - 4 - 1 |
| 140th | Elia C. | 13 | 4 - 4 - 1 |
| 141st | Riccardo Bellettini | 12 | 4 - 3 - 0 |
| 142nd | Brick F. | 12 | 4 - 4 - 0 |
| 143rd | Gabriele B. | 12 | 4 - 3 - 0 |
| 144th | Rodrigo Togores | 12 | 4 - 2 - 0 |
| 145th | Luca M. | 12 | 4 - 3 - 0 |
| 146th | Giacomo P. | 12 | 4 - 5 - 0 |
| 147th | Damiano A. | 12 | 4 - 3 - 0 |
| 148th | Matteo G. | 12 | 4 - 5 - 0 |
| 149th | Iacopo L. | 12 | 4 - 3 - 0 |
| 150th | Fabio D. F. | 12 | 4 - 3 - 0 |
| 151st | G. G. | 12 | 4 - 5 - 0 |
| 152nd | Andrea Borrelli | 12 | 4 - 3 - 0 |
| 153rd | Aner I. | 12 | 4 - 3 - 0 |
| 154th | Andrea Martinelli | 12 | 4 - 5 - 0 |
| 155th | Marco Rossi | 12 | 4 - 5 - 0 |
| 156th | Mario Bisogno | 12 | 4 - 3 - 0 |
| 157th | Daniele Tagliaferri | 12 | 4 - 2 - 0 |
| 158th | Andrea Da Riol | 12 | 4 - 5 - 0 |
| 159th | Paolo Tenerelli | 12 | 4 - 5 - 0 |
| 160th | Michele B. | 12 | 4 - 5 - 0 |
| 161st | Tommaso M. | 12 | 4 - 4 - 0 |
| 162nd | Marco Martelli | 12 | 4 - 4 - 0 |
| 163rd | Andrea Mai Vinh | 12 | 4 - 3 - 0 |
| 164th | Lorenzo P. | 12 | 4 - 4 - 0 |
| 165th | Giovanni M. | 12 | 4 - 3 - 0 |
| 166th | Leonardo R. | 12 | 4 - 5 - 0 |
| 167th | Omar A. | 12 | 4 - 3 - 0 |
| 168th | Decio Sacco | 12 | 4 - 5 - 0 |
| 169th | Paolo G. | 12 | 4 - 5 - 0 |
| 170th | Matteo Migliozzi | 12 | 4 - 5 - 0 |
| 171st | Marco G. | 12 | 4 - 5 - 0 |
| 172nd | Alessandro Pedon | 12 | 4 - 5 - 0 |
| 173rd | Nicola M. | 12 | 4 - 4 - 0 |
| 174th | Andrea T. | 12 | 4 - 4 - 0 |
| 175th | Milos Mrkic | 12 | 4 - 5 - 0 |
| 176th | Alberto Corti | 12 | 4 - 4 - 0 |
| 177th | Marco Bulgarelli | 12 | 4 - 5 - 0 |
| 178th | Gianmarco F. | 12 | 4 - 5 - 0 |
| 179th | Paolo Perin | 12 | 4 - 5 - 0 |
| 180th | Lorenzo Businaro | 12 | 4 - 5 - 0 |
| 181st | Nicolas O. C. | 12 | 4 - 3 - 0 |
| 182nd | Tiziano Maran | 12 | 4 - 5 - 0 |
| 183rd | Michele G. | 12 | 4 - 5 - 0 |
| 184th | Yuri O. | 12 | 4 - 5 - 0 |
| 185th | Felix Stenitzer | 12 | 4 - 5 - 0 |
| 186th | Giorgio Brambilla | 12 | 4 - 5 - 0 |
| 187th | Yong Claudio Ke | 12 | 4 - 5 - 0 |
| 188th | Lorenzo Caliceti | 12 | 4 - 5 - 0 |
| 189th | Victor P. | 11 | 3 - 4 - 2 |
| 190th | Aureliano B. | 10 | 3 - 3 - 1 |
| 191st | Vincenzo B. | 10 | 3 - 3 - 1 |
| 192nd | Emanuele Melotti | 10 | 3 - 3 - 1 |
| 193rd | Francesco A. | 10 | 3 - 3 - 1 |
| 194th | Bruno C. | 10 | 3 - 2 - 1 |
| 195th | Michele Momi | 10 | 3 - 5 - 1 |
| 196th | Francesco Zucchelli | 10 | 3 - 5 - 1 |
| 197th | Erico B. | 10 | 3 - 5 - 1 |
| 198th | Gunther J. | 10 | 3 - 4 - 1 |
| 199th | Matteo Z. | 9 | 3 - 4 - 0 |
| 200th | Dario P. | 9 | 3 - 3 - 0 |
| 201st | Filippo Daminelli | 9 | 3 - 4 - 0 |
| 202nd | Donato G. | 9 | 3 - 3 - 0 |
| 203rd | Carmine M. | 9 | 3 - 3 - 0 |
| 204th | Michele Zino | 9 | 3 - 6 - 0 |
| 205th | Alessandro P. | 9 | 3 - 4 - 0 |
| 206th | Edoardo Beni | 9 | 3 - 5 - 0 |
| 207th | Gianluca Caddeo | 9 | 3 - 3 - 0 |
| 208th | Edoardo Cornaglia | 9 | 3 - 4 - 0 |
| 209th | Massimo M. | 9 | 3 - 4 - 0 |
| 210th | Edoardo Lamonaca | 9 | 3 - 3 - 0 |
| 211th | Gianluca A. | 9 | 3 - 3 - 0 |
| 212th | Vittorio G. | 9 | 3 - 4 - 0 |
| 213th | Damiano B. | 9 | 3 - 3 - 0 |
| 214th | Livio Celestini | 9 | 3 - 3 - 0 |
| 215th | Elia P. | 9 | 3 - 6 - 0 |
| 216th | Michele P. | 9 | 3 - 6 - 0 |
| 217th | M.edion M. | 9 | 3 - 6 - 0 |
| 218th | Alex G. | 9 | 3 - 5 - 0 |
| 219th | Ruggero P. | 9 | 3 - 3 - 0 |
| 220th | Francesco F. | 9 | 3 - 4 - 0 |
| 221st | Simone Condò | 9 | 3 - 5 - 0 |
| 222nd | Luca Giunti | 9 | 3 - 3 - 0 |
| 223rd | Matteo F. | 9 | 3 - 4 - 0 |
| 224th | Andrea Scimone | 9 | 3 - 4 - 0 |
| 225th | Gianluca M. | 9 | 3 - 3 - 0 |
| 226th | Marco Soprana | 9 | 3 - 3 - 0 |
| 227th | Etienne Restle | 9 | 3 - 6 - 0 |
| 228th | Ottavio B. | 9 | 3 - 6 - 0 |
| 229th | Michele G. Ă‚. | 9 | 3 - 5 - 0 |
| 230th | Federico R. | 9 | 3 - 2 - 0 |
| 231st | Fabrizio D. | 9 | 3 - 6 - 0 |
| 232nd | Daniele P. | 9 | 3 - 4 - 0 |
| 233rd | Enrico Mercurio | 9 | 3 - 3 - 0 |
| 234th | Luca Farbene | 9 | 3 - 6 - 0 |
| 235th | Edoardo Bertozzi | 9 | 3 - 4 - 0 |
| 236th | Alessandro Mazzi | 9 | 3 - 3 - 0 |
| 237th | Davide Anzoni | 9 | 3 - 5 - 0 |
| 238th | Jacopo Longhi | 9 | 3 - 3 - 0 |
| 239th | Alberto A. | 9 | 3 - 3 - 0 |
| 240th | Luca Raia | 9 | 3 - 6 - 0 |
| 241st | Stefano R. | 9 | 3 - 5 - 0 |
| 242nd | Luca T. | 9 | 3 - 3 - 0 |
| 243rd | Francesco Bresolin | 9 | 3 - 4 - 0 |
| 244th | Vincenzo C. | 9 | 3 - 6 - 0 |
| 245th | Nicola G. | 9 | 3 - 6 - 0 |
| 246th | Alessandro Vecchi | 9 | 3 - 6 - 0 |
| 247th | Simone F. | 9 | 3 - 4 - 0 |
| 248th | Davide P. | 8 | 2 - 2 - 2 |
| 249th | Matteo Vincenzi | 7 | 2 - 4 - 1 |
| 250th | Nicolo Roberto | 7 | 2 - 4 - 1 |
| 251st | Flavio G. | 7 | 2 - 4 - 1 |
| 252nd | Topuz95 T. | 7 | 2 - 5 - 1 |
| 253rd | Emiliano S. | 7 | 2 - 2 - 1 |
| 254th | Diego Sodini | 7 | 2 - 3 - 1 |
| 255th | Matteo P. | 7 | 2 - 4 - 1 |
| 256th | Dirio V. | 7 | 2 - 3 - 1 |
| 257th | Francesco G. | 6 | 2 - 4 - 0 |
| 258th | Marco B. | 6 | 2 - 2 - 0 |
| 259th | Simone Crivellin | 6 | 2 - 2 - 0 |
| 260th | Giuseppe D. | 6 | 2 - 3 - 0 |
| 261st | Stefano G. | 6 | 2 - 4 - 0 |
| 262nd | Giacomo G. | 6 | 2 - 5 - 0 |
| 263rd | Lorenzo M. | 6 | 2 - 3 - 0 |
| 264th | Riccardo Puglia | 6 | 2 - 3 - 0 |
| 265th | Michael Rossini | 6 | 2 - 3 - 0 |
| 266th | Alessandro C. | 6 | 2 - 5 - 0 |
| 267th | Mattia T. | 6 | 2 - 2 - 0 |
| 268th | Stefano V. | 6 | 2 - 3 - 0 |
| 269th | Daniele C. | 6 | 2 - 3 - 0 |
| 270th | Fabio R. | 6 | 2 - 5 - 0 |
| 271st | Sascha LĂĽscher | 6 | 2 - 3 - 0 |
| 272nd | David M. | 6 | 2 - 4 - 0 |
| 273rd | Lorenzo D. U. | 6 | 2 - 3 - 0 |
| 274th | Luca B. | 6 | 2 - 5 - 0 |
| 275th | Jacopo Maniscalco | 6 | 2 - 3 - 0 |
| 276th | Paolo C. | 6 | 2 - 5 - 0 |
| 277th | None | 6 | 2 - 6 - 0 |
| 278th | Noah Cusimano | 6 | 2 - 5 - 0 |
| 279th | Mattia Panico | 6 | 2 - 3 - 0 |
| 280th | Alessandro Galli | 6 | 2 - 3 - 0 |
| 281st | Enrico P. | 6 | 2 - 3 - 0 |
| 282nd | Gabriele M. | 6 | 2 - 4 - 0 |
| 283rd | None | 6 | 2 - 6 - 0 |
| 284th | Alessandro Caffini | 6 | 2 - 4 - 0 |
| 285th | Elson L. | 6 | 2 - 5 - 0 |
| 286th | Federico F. | 6 | 2 - 7 - 0 |
| 287th | Pietro A. T. | 6 | 2 - 2 - 0 |
| 288th | Esmeraldo K. | 6 | 2 - 5 - 0 |
| 289th | Andrea L. | 6 | 2 - 3 - 0 |
| 290th | Dario Casati | 6 | 2 - 3 - 0 |
| 291st | Emanuele N. | 6 | 2 - 2 - 0 |
| 292nd | Nicolò Pirocca | 6 | 2 - 4 - 0 |
| 293rd | Adriano Impastato | 6 | 2 - 6 - 0 |
| 294th | Emanuele R. | 5 | 1 - 3 - 2 |
| 295th | Alexander Chumania | 4 | 1 - 3 - 1 |
| 296th | Matteo Bicocchi | 4 | 1 - 3 - 1 |
| 297th | Giuseppe C. | 4 | 1 - 2 - 1 |
| 298th | Stefano F. | 3 | 1 - 2 - 0 |
| 299th | Rocco L. F. | 3 | 1 - 3 - 0 |
| 300th | Lorenzo T. | 3 | 1 - 2 - 0 |
| 301st | Francesco D. | 3 | 1 - 3 - 0 |
| 302nd | Ilia A. | 3 | 1 - 3 - 0 |
| 303rd | Leone Tuccinardi | 3 | 1 - 3 - 0 |
| 304th | Alessandro G. | 3 | 1 - 4 - 0 |
| 305th | Samuele A. | 3 | 1 - 5 - 0 |
| 306th | Alessio Galiè | 3 | 1 - 3 - 0 |
| 307th | Gregori L. | 3 | 1 - 2 - 0 |
| 308th | Luca L. | 3 | 1 - 4 - 0 |
| 309th | Ismaël Boulbaz | 3 | 1 - 3 - 0 |
| 310th | Matteo F. | 3 | 1 - 5 - 0 |
| 311th | Pietro Daminelli | 3 | 1 - 3 - 0 |
| 312th | Leo M. | 3 | 1 - 3 - 0 |
| 313th | Jonathan Melotto | 3 | 1 - 4 - 0 |
| 314th | Paride Cosenza | 3 | 1 - 3 - 0 |
| 315th | Matteo V. | 3 | 1 - 4 - 0 |
| 316th | Lorenzo Bellettini | 3 | 1 - 3 - 0 |
| 317th | Leonardo Pasotti | 3 | 1 - 5 - 0 |
| 318th | Pietro Sgarbanti | 3 | 1 - 5 - 0 |
| 319th | Giovanni Avino | 3 | 1 - 3 - 0 |
| 320th | Christian Vittoni | 3 | 1 - 3 - 0 |
| 321st | Tiziano Boni | 3 | 1 - 4 - 0 |
| 322nd | Andrea D. | 3 | 1 - 4 - 0 |
| 323rd | Tommaso Ciampolini | 3 | 1 - 3 - 0 |
| 324th | Andrea Cavazzuti | 3 | 1 - 5 - 0 |
| 325th | Matti L. M. | 3 | 1 - 2 - 0 |
| 326th | Andoni L. | 3 | 1 - 4 - 0 |
| 327th | Stefano B. | 3 | 1 - 4 - 0 |
| 328th | Riccardo Bruni | 3 | 1 - 3 - 0 |
| 329th | Matteo Silvestri | 3 | 1 - 3 - 0 |
| 330th | Josef P. | 3 | 1 - 7 - 0 |
| 331st | Riccardo Leggieri | 3 | 1 - 4 - 0 |
| 332nd | Lorenzo Nappini | 3 | 1 - 3 - 0 |
| 333rd | Matteo S. | 3 | 1 - 5 - 0 |
| 334th | Michele F. | 3 | 1 - 5 - 0 |
| 335th | Nicolò L. | 3 | 1 - 6 - 0 |
| 336th | Fabio B. | 3 | 1 - 4 - 0 |
| 337th | Giorgio Magnapane | 3 | 1 - 4 - 0 |
| 338th | Davide Matteini | 3 | 1 - 5 - 0 |
| 339th | Andrea M. | 3 | 1 - 3 - 0 |
| 340th | Matteo S. | 3 | 1 - 3 - 0 |
| 341st | Giovanni C. | 3 | 1 - 5 - 0 |
| 342nd | Davide Pulcini | 3 | 1 - 3 - 0 |
| 343rd | Riccardo B. | 2 | 0 - 2 - 2 |
| 344th | Stefano Pezzella | 0 | 0 - 2 - 0 |
| 345th | Giacomo Magnani | 0 | 0 - 3 - 0 |
| 346th | Roberto B. | 0 | 0 - 3 - 0 |
| 347th | Marco P. | 0 | 0 - 2 - 0 |
| 348th | Davide F. | 0 | 0 - 4 - 0 |
| 349th | Irian Benedetti | 0 | 0 - 2 - 0 |
| 350th | Nicola Andretta | 0 | 0 - 3 - 0 |
| 351st | Riccardo B. | 0 | 0 - 3 - 0 |
| 352nd | Jonas Schernberger | 0 | 0 - 4 - 0 |
| 353rd | Andrea Fortunati | 0 | 0 - 2 - 0 |
| 354th | Manuel G. | 0 | 0 - 2 - 0 |
| 355th | Alexander C. | 0 | 0 - 4 - 0 |
| 356th | Giacomo C. | 0 | 0 - 3 - 0 |
| 357th | Alessandro R. 2. | 0 | 0 - 2 - 0 |
| 358th | Andrea R. | 0 | 0 - 3 - 0 |
| 359th | Stefano D. P. | 0 | 0 - 4 - 0 |
| 360th | Mattia P. | 0 | 0 - 3 - 0 |
| 361st | Nicola Vavassori | 0 | 0 - 3 - 0 |
| 362nd | Davide Mazzotti | 0 | 0 - 6 - 0 |
| 363rd | Alessio S. | 0 | 0 - 3 - 0 |
| 364th | Salvatore D. L. | 0 | 0 - 3 - 0 |
| 365th | Francesco Ruvolo | 0 | 0 - 3 - 0 |
| 366th | Andrea Rendine | 0 | 0 - 4 - 0 |
| 367th | Giacomo Fochetti | 0 | 0 - 4 - 0 |
| 368th | Valentino Bisogno | 0 | 0 - 2 - 0 |
| 369th | Morgan A. | 0 | 0 - 4 - 0 |
| 370th | Jonata C. | 0 | 0 - 6 - 0 |
| 371st | Greg S. | 0 | 0 - 0 - 0 |
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.