Strefowy Prerelease
- Organized by
- Strefa MTG
- Date & Time
- Sept. 29, 2026, 18:00 - 22:00
- Location
- Strefa MTG, Polna 30 A, 00-635 Warszawa, Mazowieckie, Poland
- Multiplier
-
1x
- Format
- Limited
- Contact
- sklep@strefamtg.pl
- Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: sklep@strefamtg.pl
| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Gloria W.-K. | 9 | 3 - 0 - 0 | 12 |
| 2nd | Maciej K. | 9 | 3 - 0 - 0 | 12 |
| 3rd | Kacper M. | 9 | 3 - 0 - 0 | 12 |
| 4th | Piotr Ż. | 7 | 2 - 0 - 1 | 10 |
| 5th | Aleksandra K. | 7 | 2 - 0 - 1 | 10 |
| 6th | Szymon K. | 7 | 2 - 0 - 1 | 10 |
| 7th | Maciej K. | 7 | 2 - 0 - 1 | 10 |
| 8th | Karol A. | 7 | 2 - 0 - 1 | 10 |
| 9th | Piotr S. | 7 | 2 - 0 - 1 | 10 |
| 10th | Miłosz R. | 6 | 2 - 1 - 0 | 9 |
| 11th | Zbigniew Kostka | 6 | 2 - 1 - 0 | 9 |
| 12th | Adam S. | 6 | 2 - 1 - 0 | 9 |
| 13th | Cere S. | 6 | 2 - 1 - 0 | 9 |
| 14th | Michał Ś.-R. | 6 | 2 - 1 - 0 | 9 |
| 15th | Szymon K. | 6 | 2 - 1 - 0 | 9 |
| 16th | Dominik P. | 6 | 2 - 1 - 0 | 9 |
| 17th | Jakub Błażejczyk | 6 | 2 - 1 - 0 | 9 |
| 18th | Konrad Wacławik | 6 | 2 - 1 - 0 | 9 |
| 19th | Michał M. | 6 | 2 - 1 - 0 | 9 |
| 20th | Jacek M. | 6 | 2 - 1 - 0 | 9 |
| 21st | Michał Z. | 6 | 2 - 1 - 0 | 9 |
| 22nd | Bartosz Fijałkowski | 6 | 2 - 1 - 0 | 9 |
| 23rd | Maks P. | 5 | 1 - 0 - 2 | 8 |
| 24th | Konrad S. | 5 | 1 - 0 - 2 | 8 |
| 25th | Grzegorz G. | 4 | 1 - 1 - 1 | 7 |
| 26th | Bartosz Gembalczyk | 4 | 1 - 1 - 1 | 7 |
| 27th | Tytus W. | 4 | 1 - 1 - 1 | 7 |
| 28th | Maciej S. | 4 | 1 - 1 - 1 | 7 |
| 29th | Mikołaj K. | 4 | 1 - 1 - 1 | 7 |
| 30th | Tadeusz Ługowski | 4 | 1 - 1 - 1 | 7 |
| 31st | Patryk J. | 4 | 1 - 1 - 1 | 7 |
| 32nd | Kuba F. | 4 | 1 - 1 - 1 | 7 |
| 33rd | Julian P. | 3 | 1 - 2 - 0 | 6 |
| 34th | Kajetan R. | 3 | 1 - 2 - 0 | 6 |
| 35th | Ignacy G. | 3 | 1 - 2 - 0 | 6 |
| 36th | Damian b. | 3 | 1 - 2 - 0 | 6 |
| 37th | Adam S. | 3 | 1 - 2 - 0 | 6 |
| 38th | Bruno D. | 3 | 1 - 2 - 0 | 6 |
| 39th | Hubert G. | 3 | 1 - 2 - 0 | 6 |
| 40th | Jakub B. | 3 | 1 - 2 - 0 | 6 |
| 41st | Jan P. | 3 | 1 - 2 - 0 | 6 |
| 42nd | Mateusz W. | 2 | 0 - 1 - 2 | 5 |
| 43rd | Ruslan K. | 2 | 0 - 1 - 2 | 5 |
| 44th | Olga W. | 2 | 0 - 1 - 2 | 5 |
| 45th | Szymon T. | 2 | 0 - 1 - 2 | 5 |
| 46th | Szymon M. | 1 | 0 - 2 - 1 | 4 |
| 47th | Dawid P. | 1 | 0 - 2 - 1 | 4 |
| 48th | Piotr L. | 1 | 0 - 2 - 1 | 4 |
| 49th | Artur S. | 1 | 0 - 2 - 1 | 4 |
| 50th | Marta R. | 1 | 0 - 2 - 1 | 4 |
| 51st | Mariusz S. | 1 | 0 - 2 - 1 | 4 |
| 52nd | Maciej K. | 1 | 0 - 2 - 1 | 4 |
| 53rd | Piotr B. | 1 | 0 - 2 - 1 | 4 |
| 54th | Wiktor Ł. | 1 | 0 - 2 - 1 | 4 |
| 55th | Piotr F. | 1 | 0 - 2 - 1 | 4 |
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.