Core Constructed Double-Up - NACC Sunday 1:00pm
- Organized by
- Fanfinity
- Date & Time
- Aug. 30, 2026, 13:00
- Location
- Disneyland Hotel, Adventure Tower, 1150 Magic Way, Anaheim, CA 92802, USA
- Multiplier
-
1x
- Format
- Core
- Source
- https://tcg.ravensburgerplay.com/events/895377
- Decklists
Fanfinity is currently not affiliated with Unity League.
Results are recorded by Unity League from public sources.
Results are recorded by Unity League from public sources.
If your result was not matched to your player account, please follow these steps to claim your results!
If you find any errors in the results, please contact us within 14 days.
If you find any errors in the results, please contact us within 14 days.
| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Moxies | 9 | 3 - 0 - 0 | 12 |
| 2nd | EGO Dre | 9 | 3 - 0 - 0 | 12 |
| 3rd | Cris | 9 | 3 - 0 - 0 | 12 |
| 4th | Simon | 9 | 3 - 0 - 0 | 12 |
| 5th | MrEnchantedYT🦈 | 9 | 3 - 0 - 0 | 12 |
| 6th | mc_bratwurst | 9 | 3 - 0 - 0 | 12 |
| 7th | ENC_Eclipse | 9 | 3 - 0 - 0 | 12 |
| 8th | [3ink] AppleSith | 9 | 3 - 0 - 0 | 12 |
| 9th | Prince | 9 | 3 - 0 - 0 | 12 |
| 10th | RHS_Justice | 9 | 3 - 0 - 0 | 12 |
| 11th | KAHOTIC | 9 | 3 - 0 - 0 | 12 |
| 12th | Moonmandan 🌙🕺🙆♂️ | 9 | 3 - 0 - 0 | 12 |
| 13th | Devon Strohschein | 9 | 3 - 0 - 0 | 12 |
| 14th | Cre8 | 9 | 3 - 0 - 0 | 12 |
| 15th | Beefcake! | 9 | 3 - 0 - 0 | 12 |
| 16th | RHS_Rozsi | 9 | 3 - 0 - 0 | 12 |
| 17th | Bka9899 | 9 | 3 - 0 - 0 | 12 |
| 18th | Zatara | 9 | 3 - 0 - 0 | 12 |
| 19th | HABIBI | 6 | 2 - 1 - 0 | 9 |
| 20th | Whee | 6 | 2 - 1 - 0 | 9 |
| 21st | WYLD Zurita | 6 | 2 - 1 - 0 | 9 |
| 22nd | Gamamado🇲🇽 | 6 | 2 - 1 - 0 | 9 |
| 23rd | Zero | 6 | 2 - 1 - 0 | 9 |
| 24th | Rob de Haan 🐓 | 6 | 2 - 1 - 0 | 9 |
| 25th | TrevorKTran | 6 | 2 - 1 - 0 | 9 |
| 26th | SeanBrandt | 6 | 2 - 1 - 0 | 9 |
| 27th | YaMasLasagna | 6 | 2 - 1 - 0 | 9 |
| 28th | GhostStory | 6 | 2 - 1 - 0 | 9 |
| 29th | Vaderllama [Villain] | 6 | 2 - 1 - 0 | 9 |
| 30th | Velcro Shoes 1967 | 6 | 2 - 1 - 0 | 9 |
| 31st | MattyP | 6 | 2 - 1 - 0 | 9 |
| 32nd | Pokemon661 | 6 | 2 - 1 - 0 | 9 |
| 33rd | Throat Bruiser | 6 | 2 - 1 - 0 | 9 |
| 34th | I3aymax | 6 | 2 - 1 - 0 | 9 |
| 35th | Lemonade | 6 | 2 - 1 - 0 | 9 |
| 36th | TwoGaming | 6 | 2 - 1 - 0 | 9 |
| 37th | DisKnee | 6 | 2 - 1 - 0 | 9 |
| 38th | AjGreen | 6 | 2 - 1 - 0 | 9 |
| 39th | NVR_44lvarado | 6 | 2 - 1 - 0 | 9 |
| 40th | FPG_TheSkipper | 6 | 2 - 1 - 0 | 9 |
| 41st | Troy | 6 | 2 - 1 - 0 | 9 |
| 42nd | Grie | 6 | 2 - 1 - 0 | 9 |
| 43rd | awilp | 6 | 2 - 1 - 0 | 9 |
| 44th | Starset | 6 | 2 - 1 - 0 | 9 |
| 45th | brycedeeg68 - Team Muses | 6 | 2 - 1 - 0 | 9 |
| 46th | Fungus | 6 | 2 - 1 - 0 | 9 |
| 47th | Steejans | 6 | 2 - 1 - 0 | 9 |
| 48th | Forrest L | 6 | 2 - 1 - 0 | 9 |
| 49th | ETB Kris | 6 | 2 - 1 - 0 | 9 |
| 50th | 🌻Zane Gray | 6 | 2 - 1 - 0 | 9 |
| 51st | 🌻Questingqueentcg | 6 | 2 - 1 - 0 | 9 |
| 52nd | Treky | 6 | 2 - 1 - 0 | 9 |
| 53rd | INK_ShiftM&MTurn2forever | 6 | 2 - 1 - 0 | 9 |
| 54th | Garrick | 6 | 2 - 1 - 0 | 9 |
| 55th | Brian Courtade | 6 | 2 - 1 - 0 | 9 |
| 56th | kbear23 | 6 | 2 - 1 - 0 | 9 |
| 57th | Cassj | 6 | 2 - 1 - 0 | 9 |
| 58th | Quinsee | 6 | 2 - 1 - 0 | 9 |
| 59th | Patrick Côté | 6 | 2 - 1 - 0 | 9 |
| 60th | Sxestrife | 6 | 2 - 1 - 0 | 9 |
| 61st | Lefthandjosh | 6 | 2 - 1 - 0 | 9 |
| 62nd | IMO_Fabster | 6 | 2 - 1 - 0 | 9 |
| 63rd | [99] surgecudi | 5 | 1 - 0 - 2 | 8 |
| 64th | mai | 5 | 1 - 0 - 2 | 8 |
| 65th | Luca Rinaldi | 5 | 1 - 0 - 2 | 8 |
| 66th | Eric Michielli | 4 | 1 - 1 - 1 | 7 |
| 67th | TSD_MooMan 🐄 | 4 | 1 - 1 - 1 | 7 |
| 68th | [99] NRC | 4 | 1 - 1 - 1 | 7 |
| 69th | [ROV] Andy the Grape🍇 | 4 | 1 - 1 - 1 | 7 |
| 70th | JessT14 💖✨ | 4 | 1 - 1 - 1 | 7 |
| 71st | Rams_99 | 4 | 1 - 1 - 1 | 7 |
| 72nd | don't move until you see it.. | 4 | 1 - 1 - 1 | 7 |
| 73rd | Trippe | 4 | 1 - 1 - 1 | 7 |
| 74th | Bravo | 4 | 1 - 1 - 1 | 7 |
| 75th | [99] Hunnymancer | 4 | 1 - 1 - 1 | 7 |
| 76th | Epik Tako | 4 | 1 - 1 - 1 | 7 |
| 77th | Anthony Chan | 4 | 1 - 1 - 1 | 7 |
| 78th | VUF Adam H | 4 | 1 - 1 - 1 | 7 |
| 79th | 5T0W3R5 | 4 | 1 - 1 - 1 | 7 |
| 80th | FrodosFather | 4 | 1 - 1 - 1 | 7 |
| 81st | AlexandruTibirna | 4 | 1 - 1 - 1 | 7 |
| 82nd | grokdisco | 4 | 1 - 1 - 1 | 7 |
| 83rd | The Lore Counter | 3 | 1 - 1 - 0 | 6 |
| 84th | CKblink | 3 | 1 - 2 - 0 | 6 |
| 85th | Lo607 | 3 | 1 - 2 - 0 | 6 |
| 86th | iSantos | 3 | 1 - 2 - 0 | 6 |
| 87th | Javi the man | 3 | 1 - 2 - 0 | 6 |
| 88th | Blorp | 3 | 1 - 1 - 0 | 6 |
| 89th | Gabe | 3 | 1 - 2 - 0 | 6 |
| 90th | Fizzlepop Berrytwist | 3 | 1 - 2 - 0 | 6 |
| 91st | [3ink] Sealcar | 3 | 1 - 2 - 0 | 6 |
| 92nd | Browncoatwho | 3 | 1 - 2 - 0 | 6 |
| 93rd | Arcy | 3 | 1 - 2 - 0 | 6 |
| 94th | Pinkytoe | 3 | 1 - 2 - 0 | 6 |
| 95th | Nvr | NvrGunnaStop(Mark) | 3 | 1 - 2 - 0 | 6 |
| 96th | LorcanaLawyer | 3 | 1 - 2 - 0 | 6 |
| 97th | Aretoo | 3 | 1 - 2 - 0 | 6 |
| 98th | Jay Headley | 3 | 1 - 2 - 0 | 6 |
| 99th | AndysOtherToy | 3 | 1 - 2 - 0 | 6 |
| 100th | PidgeyPotPie | 3 | 1 - 2 - 0 | 6 |
| 101st | [99] StrykerJ | 3 | 1 - 2 - 0 | 6 |
| 102nd | Max “littlei999” Wendt | 3 | 1 - 2 - 0 | 6 |
| 103rd | [99] Ryopops | 3 | 1 - 2 - 0 | 6 |
| 104th | iLLDKD | 3 | 1 - 2 - 0 | 6 |
| 105th | SpiderGretch | 3 | 1 - 2 - 0 | 6 |
| 106th | Lorcanaholic | 3 | 1 - 2 - 0 | 6 |
| 107th | Brandon Richards - Team Muses | 3 | 1 - 1 - 0 | 6 |
| 108th | LorcanaNerd | 3 | 1 - 1 - 0 | 6 |
| 109th | Panda | 3 | 1 - 2 - 0 | 6 |
| 110th | Ezekiel_M | 3 | 1 - 2 - 0 | 6 |
| 111th | [99] Tkdgabe | 3 | 1 - 2 - 0 | 6 |
| 112th | Kendall | 3 | 0 - 0 - 3 | 6 |
| 113th | Dylan Crowley | 3 | 1 - 2 - 0 | 6 |
| 114th | Inkredibles_Ceci | 3 | 1 - 2 - 0 | 6 |
| 115th | Shaun | 3 | 1 - 2 - 0 | 6 |
| 116th | MANIFEST_Bechi | 3 | 1 - 2 - 0 | 6 |
| 117th | BLOSSOM | 3 | 1 - 2 - 0 | 6 |
| 118th | Blondee | 3 | 1 - 2 - 0 | 6 |
| 119th | HeiHay | 3 | 1 - 2 - 0 | 6 |
| 120th | Missy Enchanted | 3 | 1 - 2 - 0 | 6 |
| 121st | [99] Stedmonius | 3 | 1 - 2 - 0 | 6 |
| 122nd | TeddyTatertots | 3 | 1 - 2 - 0 | 6 |
| 123rd | Luckygrl | 1 | 0 - 2 - 1 | 4 |
| 124th | RHS_Tolga Ince | 1 | 0 - 2 - 1 | 4 |
| 125th | [CBG] Edwin | 1 | 0 - 2 - 1 | 4 |
| 126th | Kevinthewinion | 1 | 0 - 2 - 1 | 4 |
| 127th | [99]🇵🇭 | 1 | 0 - 2 - 1 | 4 |
| 128th | Femennenly | 1 | 0 - 2 - 1 | 4 |
| 129th | AceWonder | 1 | 0 - 2 - 1 | 4 |
| 130th | KillerKelly | 1 | 0 - 2 - 1 | 4 |
| 131st | SpeedGracer | 1 | 0 - 2 - 1 | 4 |
| 132nd | SuperKal | 1 | 0 - 2 - 1 | 4 |
| 133rd | BAFluffy | 1 | 0 - 2 - 1 | 4 |
| 134th | SaltyDuckHongry4Lore | 1 | 0 - 2 - 1 | 4 |
| 135th | [3ink] Matthew77 | 1 | 0 - 2 - 1 | 4 |
| 136th | bagels | 1 | 0 - 2 - 1 | 4 |
| 137th | Dada | 0 | 0 - 2 - 0 | 3 |
| 138th | Ecko Legend | 0 | 0 - 3 - 0 | 3 |
| 139th | Montana | 0 | 0 - 1 - 0 | 3 |
| 140th | Jorge | 0 | 0 - 3 - 0 | 3 |
| 141st | Lore-Connor | 0 | 0 - 2 - 0 | 3 |
| 142nd | MURR-E | 0 | 0 - 2 - 0 | 3 |
| 143rd | RHS_XiaoLongBao | 0 | 0 - 3 - 0 | 3 |
| 144th | ILL_frivera215 | 0 | 0 - 3 - 0 | 3 |
| 145th | sonique | 0 | 0 - 3 - 0 | 3 |
| 146th | Ruth | 0 | 0 - 1 - 0 | 3 |
| 147th | KenL3 | 0 | 0 - 3 - 0 | 3 |
| 148th | [ROV] KristentheGrape🍇 | 0 | 0 - 3 - 0 | 3 |
| 149th | Sirdiem | 0 | 0 - 3 - 0 | 3 |
| 150th | Grumpy#Lore | 0 | 0 - 3 - 0 | 3 |
| 151st | Courtney - Enchanted Chatter | 0 | 0 - 1 - 0 | 3 |
| 152nd | LorcanaPokemonDEMON | 0 | 0 - 1 - 0 | 3 |
This more competitive event offers double prizes at an increased entry fee.
Prizes:
For participation: 240 prize tickets
Per win: 240 prize tickets
3 wins: 240 prize tickets
Prizes:
For participation: 240 prize tickets
Per win: 240 prize tickets
3 wins: 240 prize tickets