Unity League: Nationals Luxembourg 2026
- Organized by
- Mana Temple
- Date & Time
- Oct. 24, 2026, 10:00 - 20:00
- Location
- Mana Temple, 251 rue de Beggen, 1221 Beggen Luxembourg, Luxembourg
- Multiplier
-
- Format
- Multi-Format
- Entry fee
- € 30.00
- Organizer website
- https://www.instagram.com/manatempleluxembourg
- Contact
- info@manatemple.com
- Decklist submission
Saturday, 24 October
- Round 1: Legacy (Bye)
- Rounds 2-6: Legacy
- Top 8: Booster Draft - Reality Fracture
- The top 3 players qualify for the European Magic Cup.
- The losers of the semi-finals will play a 3rd place match to determine the final invite.
Prize Pool: €500 store credit + sponsored prizes
Store credit is redeemable at Mana Temple.
- 1st Place: €150 + Nationals Trophy + European Magic Cup Invite
- 2nd Place: €80 + European Magic Cup Invite
- 3rd Place: €55 + European Magic Cup Invite
- 4th Place: €55
- 5th-8th Place: €40
- Top 16: 1× Ultra PRO APEX Sleeves
- All participants: 1× Luxembourg Nationals foil token
Amounts and prizes above are per player.
Raffle prizes
- 1× Ultra PRO PATCHCRAFT Zippered 9-Pocket PRO-Binder
- 1× Ultra PRO FINAL FANTASY Alcove Flip Deck Box Premium
2026 leaderboard awards
Based on the final 2026 season leaderboard for Luxembourg.
- Leaderboard Top 8: Serialized Luxembourg Nationals playmat, numbered according to your leaderboard rank (1/8, 2/8, …).
- Leaderboard 1st Place: Luxembourg Player of the Year Trophy.
Check the Luxembourg 2026 leaderboard.
Entry
Entry fee: €30 for qualified players.
Check your qualification status here: unityleague.gg/ranking
Qualified players
| Rank | Name | Reason |
|---|---|---|
| 1 | Pedro Lemos | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 2 | Maxim Moncalvo | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 3 | rui Goncalves | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 4 | Jin Liu | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 5 | Tarkan Koc | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 6 | Riccardo Scartaghiande | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 7 | Cyril Walle | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 8 | Clément Rieutort | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 9 | Ricardo Monticelli | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 10 | Jerome Bous | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 11 | Pietro Sgarbanti | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 12 | Denis Skornik | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 13 | Mariano Lombardo | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 14 | Tai Wedekind | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 15 | Marius Heck | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 16 | Sven Bloes | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 17 | Todd Schutz | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 18 | Angelos Papadakis | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 19 | Timo Zeyer | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 20 | Max Frantz | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 21 | Rafal Gorajski | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 22 | Marc Dupont | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 23 | Ben Nicolay | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 24 | Jouko Raatikainen | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 25 | Pedro Traila | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 26 | Jakub Konieczka | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 27 | Martin Lamberty | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 28 | Claude Schmit | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 29 | Matteo Fiorino | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 30 | Sam Cates | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 31 | Timon Wagner | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
| 32 | Giacomo Evangelista | Qualified for National Championship, for being in the top 32 of the season leaderboard. |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.