Swiss Magic Masters Limited
- Organized by
- AarebogeMagic
- Date
- Oct. 1, 2023
- Location
- JungfrauPark Interlaken, Obere Bönigstrasse 100, 3800 Matten b. Interlaken, Bern, Switzerland
- Multiplier
-
- Format
- Limited
- Organizer website
- https://www.swissmagicmasters.ch/
- Contact
- info@aarebogemagic.ch
- Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: info@aarebogemagic.ch
| Rank | Name | Match points | Record |
|---|---|---|---|
| 1st | Thomas Gobeli | 25 | 8 - 1 - 1 |
| 2nd | Christian Rothen | 25 | 8 - 1 - 1 |
| 3rd-4th | Samuel E. | 20 | 6 - 1 - 2 |
| 3rd-4th | Navin S. | 20 | 6 - 1 - 2 |
| 5th-8th | Toni M. | 18 | 6 - 2 - 0 |
| 5th-8th | Daniel ZurmĂĽhle | 16 | 5 - 2 - 1 |
| 5th-8th | Michael Schlegel | 16 | 5 - 2 - 1 |
| 5th-8th | Matteo Busi | 16 | 5 - 2 - 1 |
| 9th | Andreas S. | 15 | 5 - 2 - 0 |
| 10th | Battiste S. | 15 | 5 - 2 - 0 |
| 11th | Stefan Franz | 15 | 5 - 2 - 0 |
| 12th | François Matheys | 15 | 5 - 2 - 0 |
| 13th | Jeremie K. | 15 | 5 - 2 - 0 |
| 14th | Simon Gerber | 15 | 5 - 2 - 0 |
| 15th | Julian K. | 15 | 5 - 2 - 0 |
| 16th | Mathieu L. M. | 15 | 5 - 2 - 0 |
| 17th | Daniel M. M. | 13 | 4 - 2 - 1 |
| 18th | Jari Rentsch | 12 | 4 - 3 - 0 |
| 19th | Hugo K. | 12 | 4 - 3 - 0 |
| 20th | Pascal M. | 12 | 4 - 3 - 0 |
| 21st | Felix Ackermann | 12 | 4 - 3 - 0 |
| 22nd | Agathe Renaud-Goud | 12 | 4 - 3 - 0 |
| 23rd | Marvyn A. | 12 | 4 - 3 - 0 |
| 24th | Gary K. | 12 | 4 - 3 - 0 |
| 25th | Kemal C. | 12 | 4 - 3 - 0 |
| 26th | Daniel G. | 12 | 4 - 3 - 0 |
| 27th | David O. | 12 | 4 - 3 - 0 |
| 28th | Luca Rozza | 12 | 4 - 3 - 0 |
| 29th | Burri Z. | 12 | 4 - 3 - 0 |
| 30th | Marco B. | 12 | 4 - 3 - 0 |
| 31st | Remus K. | 12 | 4 - 3 - 0 |
| 32nd | Yanick M. | 9 | 3 - 4 - 0 |
| 33rd | Andrea S. | 9 | 3 - 4 - 0 |
| 34th | Ivo G. | 9 | 3 - 4 - 0 |
| 35th | Thomas Vaucher | 9 | 3 - 4 - 0 |
| 36th | Lukas F. | 9 | 3 - 4 - 0 |
| 37th | Pascal Mettaz | 9 | 3 - 4 - 0 |
| 38th | Florian Jost | 9 | 3 - 4 - 0 |
| 39th | Eloi Benvenuti | 9 | 3 - 4 - 0 |
| 40th | Kevin Schönbächler | 9 | 3 - 4 - 0 |
| 41st | Christoph Z. | 9 | 3 - 4 - 0 |
| 42nd | Daniel F. | 9 | 3 - 4 - 0 |
| 43rd | Lukas D. | 9 | 3 - 4 - 0 |
| 44th | Jeremy R. | 8 | 2 - 3 - 2 |
| 45th | Linus S. | 8 | 2 - 3 - 2 |
| 46th | Marino Di Romualdo | 8 | 2 - 3 - 2 |
| 47th | Thomas W. | 7 | 2 - 4 - 1 |
| 48th | Andreas B. | 6 | 2 - 5 - 0 |
| 49th | Mottier V. | 6 | 2 - 5 - 0 |
| 50th | Loic F. | 6 | 2 - 5 - 0 |
| 51st | Tristan F. | 6 | 2 - 5 - 0 |
| 52nd | Matthias Blum | 6 | 2 - 5 - 0 |
| 53rd | Demian Coca | 6 | 2 - 5 - 0 |
| 54th | Dominic M. | 6 | 2 - 5 - 0 |
| 55th | Christophe A. | 6 | 2 - 5 - 0 |
| 56th | Guillaume R. | 6 | 2 - 5 - 0 |
| 57th | Jelena W. | 6 | 2 - 5 - 0 |
| 58th | Lucas S. | 4 | 1 - 5 - 1 |
| 59th | Jan D. | 4 | 1 - 5 - 1 |
| 60th | Selim C. | 4 | 1 - 5 - 1 |
| 61st | Alain BrĂĽgger | 4 | 1 - 5 - 1 |
| 62nd | Théophile Delavy | 3 | 1 - 6 - 0 |
| 63rd | Thomas Riedo | 3 | 1 - 6 - 0 |
| 64th | Ulrik H. | 3 | 1 - 6 - 0 |
| 65th | Lazar G. | 3 | 1 - 6 - 0 |
| 66th | Celine T. | 3 | 1 - 6 - 0 |
| 67th | Angelico Pezzullo | 3 | 1 - 6 - 0 |
| 68th | Christian B. | 3 | 1 - 6 - 0 |
| 69th | Thomas B. | 3 | 1 - 6 - 0 |
| 70th | Cyril G. | 3 | 1 - 6 - 0 |
| 71st | Alessandro Amort | 1 | 0 - 6 - 1 |
| 72nd | Zygmunt M. | 1 | 0 - 6 - 1 |
| 73rd | Robin A. | 0 | 0 - 7 - 0 |
| 74th | Yan Z. | 0 | 0 - 7 - 0 |
| 75th | Felix Kälin | 0 | 0 - 7 - 0 |
Become the "Master of Limited" at the Swiss Magic Masters at Jungfraupark Interlaken. Wilds of Eldraine sealed deck with top 8 draft.
Entry fee: 62.-, buy ticket at Eventfrog Price pool: CP that can be spent with the vendors at the venue Starting time: 9:30, doors open at 8:30
For further information, see our event website www.swissmagicmasters.ch.
Organized by Aareboge Magic.
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.