SUN 10:00 Legacy Main Event @4Season

Event image
Share on WhatsApp
Organized by
4Seasons
Date & Time
June 14, 2026, 10:00
Location
Arci Benassi, Viale Sergio Cavina, 40100 Bologna, BO, Italy
Multiplier
Icon Premier
Format
Legacy
Entry fee
€ 40.00
Contact
Legacy4seasons@gmail.com
Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: Legacy4seasons@gmail.com
Rank Name Match points Record Decklists
1st Gunnar Már Óttarsson 24 8 - 1 - 0 Led Dredge
2nd Daniele Scafetta 24 8 - 1 - 0
3rd Franco Cicchini 23 7 - 0 - 2
4th Marc E. V. 23 7 - 0 - 2
5th Edoardo S. 22 7 - 1 - 1
6th Federico M. 22 7 - 1 - 1
7th Eric F. 22 7 - 1 - 1
8th Niccolo F. 22 7 - 1 - 1
9th Francesco C. 22 7 - 1 - 1
10th Luca La Loggia 22 7 - 1 - 1
11th Edoardo Beni 21 7 - 2 - 0
12th Niklas Holtmann 21 7 - 2 - 0
13th Tobias M. 21 7 - 2 - 0
14th Pietro V. 21 7 - 2 - 0
15th Marc T. 21 7 - 2 - 0
16th Matteazzi A. 21 7 - 2 - 0
17th Luigi P. 21 7 - 2 - 0
18th Erik B. 21 7 - 2 - 0
19th Diego Badinotti 21 7 - 2 - 0
20th Mario E. 21 7 - 2 - 0
21st Luca F. 21 7 - 2 - 0
22nd Guichard Louis 21 7 - 2 - 0
23rd Jan Schmidt 21 7 - 2 - 0
24th Giulio I. 21 7 - 2 - 0
25th Decio Sacco 21 7 - 2 - 0
26th Riccardo Biava 19 6 - 2 - 1
27th Davide Meneghello 19 6 - 2 - 1
28th Alberto P. M. 19 6 - 2 - 1
29th Valerio G. 19 6 - 2 - 1
30th Giacomo F. 19 6 - 2 - 1
31st Tobias Grütter 19 6 - 2 - 1
32nd Stefano Spurio 18 6 - 3 - 0
33rd Andrea Mengucci 18 6 - 3 - 0
34th Alfonso Z. 18 6 - 3 - 0
35th Giuseppe D. V. 18 6 - 3 - 0
36th Simon Hastreiter 18 6 - 3 - 0
37th Mattia P. 18 6 - 3 - 0
38th Edoardo M. 18 6 - 3 - 0
39th Nicola F. 18 6 - 3 - 0
40th Daniele Bressan 18 6 - 3 - 0
41st Giuseppe P. 18 6 - 3 - 0
42nd Ivan F. 18 6 - 3 - 0
43rd Alessandro M. 18 6 - 3 - 0
44th Francesco T. 18 6 - 3 - 0
45th Jose M. B. M. 18 6 - 3 - 0
46th Konstantin Hittenberger 18 6 - 3 - 0
47th Thomas S. 18 6 - 3 - 0
48th Maurizio D'Antonio 18 6 - 3 - 0
49th Damiano S. 18 6 - 3 - 0
50th Lorenzo L. 18 6 - 3 - 0
51st Francesco B. 18 6 - 3 - 0
52nd Humbert Milazzo 18 6 - 3 - 0
53rd Gabriele M. 18 6 - 3 - 0
54th Dario Barrotta 18 6 - 3 - 0
55th Fabio Delli Compagni 18 6 - 3 - 0
56th Rémi Vignane 18 6 - 3 - 0
57th Luca T. 18 6 - 3 - 0
58th Raffaele C. 18 6 - 3 - 0
59th Michele G. 18 6 - 3 - 0
60th Filip K. 18 6 - 3 - 0
61st Marco B. 18 6 - 3 - 0
62nd Stefano C. 18 6 - 3 - 0
63rd Felix Stenitzer 18 6 - 3 - 0
64th Lukasz M. 18 6 - 3 - 0
65th Alessio G. 17 5 - 2 - 2
66th Lorenzo G. 17 5 - 2 - 2
67th Erik C. 16 5 - 3 - 1
68th Davide D. S. 16 5 - 3 - 1
69th Marcello T. 16 5 - 3 - 1
70th Dylan Bellon 16 5 - 3 - 1
71st Léo Thiémard 16 5 - 3 - 1
72nd Saverio G. 16 5 - 3 - 1
73rd Angelo C. 15 5 - 2 - 0
74th Nicolò M. 15 5 - 3 - 0
75th Christian Vittoni 15 5 - 4 - 0
76th Luca C. 15 5 - 4 - 0
77th Marco Liotta 15 5 - 4 - 0
78th Davide B. 15 5 - 3 - 0
79th Emanuele C. 15 5 - 3 - 0
80th Preslav K. 15 5 - 4 - 0
81st Mattia R. 15 5 - 2 - 0
82nd Federico R. 15 5 - 4 - 0
83rd Gabriele Greco 15 5 - 4 - 0
84th Fabrizio M. 15 5 - 4 - 0
85th Fabrizio C. 15 5 - 4 - 0
86th Simone A. 15 5 - 4 - 0
87th Marco A. 15 5 - 4 - 0
88th Enrico G. 15 5 - 4 - 0
89th Martin L. 15 5 - 4 - 0
90th Christian Noitz 15 5 - 4 - 0
91st Igor P. 15 5 - 4 - 0
92nd Enrico B. 15 5 - 4 - 0
93rd Alessandro Codenotti 15 5 - 4 - 0
94th Manuel Lehner 15 5 - 4 - 0
95th Erico B. 15 5 - 4 - 0
96th Lorenzo Luppi 15 5 - 4 - 0
97th Marco G. d. P. 15 5 - 4 - 0
98th Johannes Kapitza 15 5 - 4 - 0
99th Jens Platz 15 5 - 4 - 0
100th Jérémy C. 15 5 - 4 - 0
101st Romulo Cardenas 15 5 - 4 - 0
102nd Plesio S. 15 5 - 4 - 0
103rd Daniel Pernusch 15 5 - 4 - 0
104th Filip S. 15 5 - 4 - 0
105th Jhon Lionetti 15 5 - 4 - 0
106th Michele C. 15 5 - 4 - 0
107th Vasil Vasilev 15 5 - 4 - 0
108th Francesco M. 15 5 - 4 - 0
109th Nicola C. 15 5 - 4 - 0
110th Lorenzo Cerchecci 15 5 - 4 - 0
111th Erin Barbera 15 5 - 4 - 0
112th Giordano N. 14 4 - 3 - 2
113th Ari Faggin 13 4 - 3 - 1
114th Michael T. 13 4 - 4 - 1
115th Gian M. S. 13 4 - 4 - 1
116th Thomas Crepaldi 13 4 - 4 - 1
117th Michele Momi 13 4 - 4 - 1
118th Florian Sonderegger 13 4 - 4 - 1
119th Francesco F. 12 4 - 3 - 0
120th Mattia Panico 12 4 - 3 - 0
121st Giulio F. 12 4 - 5 - 0
122nd Cino E. 12 4 - 4 - 0
123rd Luca S. 12 4 - 4 - 0
124th Moris Leoni 12 4 - 4 - 0
125th Niccolò P. 12 4 - 5 - 0
126th Raniero Romaldi 12 4 - 3 - 0
127th Alessandro Costa 12 4 - 5 - 0
128th Roberto O. 12 4 - 5 - 0
129th Jonata M. 12 4 - 3 - 0
130th Diego Jiménez Tamame 12 4 - 5 - 0
131st Andrea Ranocchia 12 4 - 3 - 0
132nd Corrado Godani 12 4 - 3 - 0
133rd Nicholas C. 12 4 - 5 - 0
134th Ermanno A. 12 4 - 5 - 0
135th Enrico V. 12 4 - 3 - 0
136th Alessandro Rizzo 12 4 - 5 - 0
137th Michele B. 12 4 - 4 - 0
138th Giovanni M. 12 4 - 4 - 0
139th Lorenzo Ranocchia 12 4 - 3 - 0
140th Ostuni G. 12 4 - 4 - 0
141st Edoardo Berti 12 4 - 5 - 0
142nd Yuri O. 12 4 - 5 - 0
143rd Lorenzo Bellettini 12 4 - 5 - 0
144th Andrea A. 12 4 - 5 - 0
145th Jimmy Caroli 12 4 - 2 - 0
146th Jonas Schernberger 12 4 - 5 - 0
147th Ruben R. S. 12 4 - 5 - 0
148th Marion G. 12 4 - 5 - 0
149th Carl Meinung 12 4 - 5 - 0
150th Marco P. 12 4 - 5 - 0
151st Marco Rossi 12 4 - 5 - 0
152nd Riccardo Bellettini 12 4 - 4 - 0
153rd Jorge R. G. 12 4 - 5 - 0
154th Tomas D. V. 12 4 - 5 - 0
155th Davide A. 11 3 - 4 - 2
156th Marco C. 11 3 - 2 - 2
157th Claudio T. 11 3 - 4 - 2
158th Peppone G. 10 3 - 4 - 1
159th Alex Biondo 10 3 - 3 - 1
160th Domenico D. 10 3 - 3 - 1
161st Riccardo Bragato 9 3 - 3 - 0
162nd Roberto M. B. 9 3 - 3 - 0
163rd Alessandro Solmi 9 3 - 3 - 0
164th Anton Karlinski 9 3 - 6 - 0
165th Nicolas W. 9 3 - 3 - 0
166th Alessandro D. 9 3 - 3 - 0
167th Flavio G. 9 3 - 4 - 0
168th Emilio L. 9 3 - 4 - 0
169th Jacopo C. 9 3 - 4 - 0
170th Marco M. 9 3 - 3 - 0
171st Fabio Mancinelli 9 3 - 5 - 0
172nd Riccardo P. 9 3 - 4 - 0
173rd Mauritius K. 9 3 - 2 - 0
174th Pietro P. 9 3 - 3 - 0
175th Marco A. 9 3 - 6 - 0
176th Andrea P. 9 3 - 4 - 0
177th Marco V. 9 3 - 5 - 0
178th Oscar R. 9 3 - 3 - 0
179th Vicente 9 3 - 6 - 0
180th Nicola F. 9 3 - 3 - 0
181st Simone M. 9 3 - 5 - 0
182nd Federico G. 9 3 - 3 - 0
183rd Marco D. 9 3 - 4 - 0
184th Andrea M. 9 3 - 4 - 0
185th Nicola M. 9 3 - 6 - 0
186th Gian M. P. 9 3 - 4 - 0
187th Niccolò Covoni 9 3 - 3 - 0
188th Nicholas Mantovani 9 3 - 4 - 0
189th Gabriele G. 9 3 - 6 - 0
190th Percy P. 9 3 - 3 - 0
191st Luca B. 9 3 - 3 - 0
192nd Riccardo M. 9 3 - 4 - 0
193rd Paolo Hitz 9 3 - 3 - 0
194th Placido Amicone 9 3 - 4 - 0
195th Nicolò V. 9 3 - 4 - 0
196th Andrea P. 9 3 - 6 - 0
197th Moreno B. 9 3 - 5 - 0
198th Dani S. 9 3 - 5 - 0
199th Alessio B. 9 3 - 3 - 0
200th Alberto G. 9 3 - 5 - 0
201st Gabriele R. 9 3 - 3 - 0
202nd Alessandro P. 9 3 - 3 - 0
203rd Andrian Z. 9 2 - 4 - 3
204th Roberto V. 9 3 - 6 - 0
205th Christian M. 9 3 - 6 - 0
206th Andrea R. 8 2 - 2 - 2
207th Mauro P. 8 2 - 2 - 2
208th Davide Rossella 8 2 - 5 - 2
209th Giorgio B. 7 2 - 4 - 1
210th Michelangelo S. 7 2 - 3 - 1
211th Marco S. 7 2 - 6 - 1
212th Cesare Saldarini 7 2 - 6 - 1
213th Lorenzo L. 6 2 - 2 - 0
214th Yuri Anichini 6 2 - 5 - 0
215th Emanuele C. A. 6 2 - 3 - 0
216th Gernot H. 6 2 - 2 - 0
217th Pietro T. 6 2 - 2 - 0
218th Stefano F. 6 2 - 2 - 0
219th Tobias Buntzel 6 2 - 4 - 0
220th Aureliano '. B. 6 2 - 3 - 0
221st Enrico M. 6 2 - 3 - 0
222nd Stefano S. 6 2 - 3 - 0
223rd Caroline V. 6 2 - 3 - 0
224th Meucci S. 6 2 - 3 - 0
225th Robert W. 6 2 - 2 - 0
226th Alessandro Belloni 6 2 - 4 - 0
227th Muz L. Y. I. 6 2 - 5 - 0
228th Francesco J. M. 6 2 - 3 - 0
229th Luca Riva 6 2 - 2 - 0
230th Esmeraldo K. 6 2 - 5 - 0
231st Manuel D. 6 2 - 3 - 0
232nd Simone G. 6 2 - 3 - 0
233rd Giacomo B. 6 2 - 4 - 0
234th Luca R. 6 2 - 3 - 0
235th Marco Martelli 6 2 - 3 - 0
236th Mads Sørensen 6 2 - 4 - 0
237th Egor Titov 6 2 - 2 - 0
238th Marco P. 6 2 - 4 - 0
239th Martino Bernaschina 6 2 - 4 - 0
240th Francesco G. 6 2 - 2 - 0
241st Nicodemo S. 6 2 - 6 - 0
242nd Carlo P. 6 2 - 3 - 0
243rd Riccardo C. 6 2 - 2 - 0
244th Giulio F. 6 2 - 5 - 0
245th Valentino Bisogno 6 2 - 2 - 0
246th Andrea D. 6 2 - 3 - 0
247th Giorgio R. 6 2 - 4 - 0
248th Alberto L. 6 2 - 5 - 0
249th Matteo Lucchetta 6 2 - 7 - 0
250th Johannes K. 6 2 - 3 - 0
251st Giacomo Pinzan 6 2 - 3 - 0
252nd Manuel G. 6 2 - 2 - 0
253rd Cristiano R. 5 1 - 2 - 2
254th Daniele R. 4 1 - 3 - 1
255th Andrea B. 4 1 - 5 - 1
256th Florian H. 4 1 - 3 - 1
257th Adriano Alari 4 1 - 3 - 1
258th Irian Benedetti 4 1 - 4 - 1
259th Lorenzo G. 4 1 - 5 - 1
260th Michael Huber 4 1 - 2 - 1
261st Andrea G. 4 1 - 6 - 1
262nd Federico B. 3 1 - 3 - 0
263rd Davide D. 3 1 - 3 - 0
264th Daniele C. 3 1 - 3 - 0
265th Kevin K. 3 1 - 3 - 0
266th David P. 3 1 - 2 - 0
267th Andrea B. 3 1 - 3 - 0
268th Alessandro Valentino Sala 3 1 - 4 - 0
269th Niccolò S. 3 1 - 2 - 0
270th Stefan V. 3 1 - 3 - 0
271st Daniel P. 3 1 - 4 - 0
272nd Gregori L. 3 1 - 3 - 0
273rd Daniele M. 3 1 - 3 - 0
274th Matteo B. 3 1 - 3 - 0
275th Henrik Holm 3 1 - 2 - 0
276th Matteo T. 3 1 - 4 - 0
277th Luca B. 3 1 - 3 - 0
278th Federico C. 3 1 - 2 - 0
279th Giovanni M. 3 1 - 2 - 0
280th Cristian L. 3 1 - 4 - 0
281st Simone Di Francesco 3 1 - 3 - 0
282nd Nicola G. 3 1 - 3 - 0
283rd Lorenzo C. 3 1 - 2 - 0
284th Lorenzo D. L. 3 1 - 4 - 0
285th Samuele D. 3 1 - 2 - 0
286th Dario Cavallone 3 1 - 6 - 0
287th Tiziano D. 3 1 - 3 - 0
288th Gianluca Spagna 3 1 - 3 - 0
289th Francesco S. 3 1 - 4 - 0
290th Daniel R. 3 1 - 3 - 0
291st Johannes 3 1 - 3 - 0
292nd Kevin G. 3 1 - 5 - 0
293rd Luigi L. 3 1 - 4 - 0
294th Filippo B. 3 1 - 4 - 0
295th Philipp Klein 3 1 - 4 - 0
296th Marco M. 3 1 - 4 - 0
297th Peter Plank 3 1 - 3 - 0
298th Daniele P. 3 1 - 4 - 0
299th Daniel Manz 3 1 - 3 - 0
300th Yuri S. 3 1 - 2 - 0
301st Alberto Pianetta 1 0 - 2 - 1
302nd Leonardo Pasotti 1 0 - 3 - 1
303rd Gianmarco S. 1 0 - 3 - 1
304th Lorenzo P. 1 0 - 3 - 1
305th Michele P. 0 0 - 1 - 0
306th Mario E. 0 0 - 2 - 0
307th Simone Gabriotti 0 0 - 1 - 0
308th Iacopo C. 0 0 - 2 - 0
309th Riccardo C. 0 0 - 3 - 0
310th Alberto C. 0 0 - 2 - 0
311th Marco Soprana 0 0 - 3 - 0
312th Riccardo G. 0 0 - 3 - 0
313th Lukas W. 0 0 - 4 - 0
314th Zhe W. 0 0 - 3 - 0
315th Andrea P. Z. 0 0 - 4 - 0
316th Valerio V. 0 0 - 3 - 0
317th Patrik Koini 0 0 - 4 - 0
318th Francesco F. 0 0 - 5 - 0
319th David S. 0 0 - 2 - 0
320th Valerio R. 0 0 - 4 - 0
321st Alessandro M. 0 0 - 3 - 0
322nd Antonio C. 0 0 - 3 - 0
323rd Paolo S. C. 0 0 - 3 - 0
324th Joe B. 0 0 - 2 - 0
325th Walter Paci 0 0 - 6 - 0
326th Claudio B. 0 0 - 2 - 0
327th Emanuele P. 0 0 - 4 - 0
328th Paolo M. 0 0 - 3 - 0
329th Frederik G. 0 0 - 2 - 0
330th Philippo G. 0 0 - 2 - 0
331st Matteo Costanzi 0 0 - 1 - 0
332nd Pino C. 0 0 - 1 - 0
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.