COUPE DE FRANCE DUEL COMMANDER EN EQUIPE - CDFE2026
- Organized by
- COUPE DE FRANCE DUEL COMMANDER EN EQUIPE - CDFE
- Date & Time
- May 1, 2026, 09:00 - 20:00
- Location
- SALLE POLYVALENTE, SALLE POLYVALENTE - 531 avenue du 8 mai 1945, 34130 Mauguio, France
- Multiplier
-
- Format
- 1v1/Duel Commander
- Entry fee
- € 150.00
- Organizer website
- https://cdfdce.fr/
- Contact
- cdfeduelcommander@gmail.com
- Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: cdfeduelcommander@gmail.com
| Rank | Name | Match points | Record |
|---|---|---|---|
| 1st-3rd | Clément Achard | 25 | 8 - 2 - 1 |
| 1st-3rd | Damien Garcia | 25 | 8 - 2 - 1 |
| 1st-3rd | Julien Joie | 25 | 8 - 2 - 1 |
| 4th-6th | RIVET Charles | 25 | 8 - 2 - 1 |
| 4th-6th | Thomas Drucké | 25 | 8 - 2 - 1 |
| 4th-6th | Francois H. | 25 | 8 - 2 - 1 |
| 7th-12th | Matthieu Tassa | 21 | 7 - 3 - 0 |
| 7th-12th | Alexandre Habert | 21 | 7 - 3 - 0 |
| 7th-12th | Grégoire P. | 21 | 7 - 3 - 0 |
| 7th-12th | Andy V. | 20 | 6 - 2 - 2 |
| 7th-12th | Guillaume V. | 20 | 6 - 2 - 2 |
| 7th-12th | Quentin P. | 20 | 6 - 2 - 2 |
| 13th-24th | Lilian Lescure | 24 | 8 - 1 - 0 |
| 13th-24th | Julien Lagardere | 24 | 8 - 1 - 0 |
| 13th-24th | Vincent Pernel | 24 | 8 - 1 - 0 |
| 13th-24th | Benjamin G. | 21 | 7 - 2 - 0 |
| 13th-24th | Yoshe Y. | 21 | 7 - 2 - 0 |
| 13th-24th | Picot J. | 21 | 7 - 2 - 0 |
| 13th-24th | Viet J. | 18 | 6 - 3 - 0 |
| 13th-24th | Thomas Kraska | 18 | 6 - 3 - 0 |
| 13th-24th | Bourgeais C. | 18 | 6 - 3 - 0 |
| 13th-24th | Delouye A. | 18 | 6 - 3 - 0 |
| 13th-24th | Silva J. | 18 | 6 - 3 - 0 |
| 13th-24th | Colas T. | 18 | 6 - 3 - 0 |
| 25th | Ronchant A. | 21 | 7 - 1 - 0 |
| 26th | Robert L. | 21 | 7 - 1 - 0 |
| 27th | Schneider J. | 21 | 7 - 1 - 0 |
| 28th | Fullalove M. | 18 | 6 - 2 - 0 |
| 29th | Eric Vanderrusten | 18 | 6 - 2 - 0 |
| 30th | Hippolyte Senechau | 18 | 6 - 2 - 0 |
| 31st | Rullaud Q. | 16 | 5 - 1 - 1 |
| 32nd | Gillard C. | 16 | 5 - 1 - 1 |
| 33rd | Christopher D. | 16 | 5 - 1 - 1 |
| 33rd | Papillon B. | 16 | 5 - 1 - 1 |
| 34th | Arnaud S. | 16 | 5 - 1 - 1 |
| 35th | Thomas C. | 16 | 5 - 1 - 1 |
| 37th | Nicolas Decam | 15 | 5 - 2 - 0 |
| 38th | Noah Kollin | 15 | 5 - 2 - 0 |
| 39th | Julien Rouar | 15 | 5 - 2 - 0 |
| 40th | Mickael Couzinet | 15 | 5 - 2 - 0 |
| 41st | Evan Colly | 15 | 5 - 2 - 0 |
| 42nd | Raphaël Mas | 15 | 5 - 2 - 0 |
| 43rd | Florian Choisnel | 13 | 4 - 2 - 1 |
| 44th | Florian Imbert | 13 | 4 - 2 - 1 |
| 45th | Julien Imbert | 13 | 4 - 2 - 1 |
| 46th | Paul S.-V. | 13 | 4 - 3 - 1 |
| 47th | Eliott Boussaud | 13 | 4 - 3 - 1 |
| 48th | Benjamin C. | 13 | 4 - 3 - 1 |
| 49th | Gwendal Beauvois | 13 | 4 - 3 - 1 |
| 50th | Noah S. | 13 | 4 - 3 - 1 |
| 51st | Quentin Jarjat | 13 | 4 - 3 - 1 |
| 52nd | Yann Chorvalli | 12 | 4 - 3 - 0 |
| 53rd | Castéla J. | 12 | 4 - 3 - 0 |
| 54th | Adrien L. | 12 | 4 - 3 - 0 |
| 55th | Théotime Bernardin | 12 | 4 - 3 - 0 |
| 56th | Venenzio V. | 12 | 4 - 3 - 0 |
| 57th | Benoît J. | 12 | 4 - 3 - 0 |
| 58th | Corentin H. | 12 | 4 - 3 - 0 |
| 59th | Thibault N. | 12 | 4 - 3 - 0 |
| 60th | Joël V. | 12 | 4 - 3 - 0 |
| 61st | Lacoste T. | 12 | 4 - 3 - 0 |
| 62nd | Gadsaud K. | 12 | 4 - 3 - 0 |
| 63rd | Garreau G. | 12 | 4 - 3 - 0 |
| 64th | Ménard Y. | 12 | 4 - 3 - 0 |
| 65th | Courvalet V. | 12 | 4 - 3 - 0 |
| 66th | Milhau A. | 12 | 4 - 3 - 0 |
| 67th | Clézio F. | 12 | 4 - 3 - 0 |
| 68th | Pelouse B. | 12 | 4 - 3 - 0 |
| 69th | Jordan Bizon | 12 | 4 - 3 - 0 |
| 70th | Yannick Bouloc | 12 | 4 - 4 - 0 |
| 71st | Jean-B. C. | 12 | 4 - 4 - 0 |
| 72nd | Grégoire Mars | 12 | 4 - 4 - 0 |
| 73rd | Grégory C. | 11 | 3 - 3 - 2 |
| 74th | Nathanaël J. | 11 | 3 - 3 - 2 |
| 75th | Tristant L. | 11 | 3 - 3 - 2 |
| 76th | Julien G. | 10 | 3 - 3 - 1 |
| 77th | Maxime T. | 10 | 3 - 3 - 1 |
| 78th | Cédric B. | 10 | 3 - 3 - 1 |
| 79th | Franck J. | 10 | 3 - 3 - 1 |
| 80th | Gérald J. | 10 | 3 - 3 - 1 |
| 81st | Céline T. | 10 | 3 - 3 - 1 |
| 82nd | Dupont T. | 10 | 3 - 4 - 1 |
| 83rd | Blanchet H. | 10 | 3 - 4 - 1 |
| 84th | Bertrand B. | 10 | 3 - 4 - 1 |
| 85th | Alexi D. | 9 | 3 - 3 - 0 |
| 86th | Franck C. | 9 | 3 - 3 - 0 |
| 87th | Christophe H. | 9 | 3 - 3 - 0 |
| 88th | Germain Caillaba | 9 | 3 - 3 - 0 |
| 89th | Julien Cazenave | 9 | 3 - 3 - 0 |
| 90th | Yoann C. | 9 | 3 - 3 - 0 |
| 91st | Damien C. | 9 | 3 - 3 - 0 |
| 92nd | François Matheys | 9 | 3 - 3 - 0 |
| 93rd | Guillaume Offerlé | 9 | 3 - 3 - 0 |
| 94th | Remy L. | 9 | 3 - 3 - 0 |
| 95th | Thirouard R. | 9 | 3 - 3 - 0 |
| 96th | Christophe S. | 9 | 3 - 3 - 0 |
| 97th | Maxime B. | 8 | 2 - 4 - 2 |
| 98th | Benjamin M. | 8 | 2 - 4 - 2 |
| 99th | Pierre J. | 8 | 2 - 4 - 2 |
| 100th | Rémi S.-R. | 7 | 2 - 4 - 1 |
| 101st | Valentin C.-V. | 7 | 2 - 4 - 1 |
| 102nd | Flavien D. | 7 | 2 - 4 - 1 |
| 103rd | Nicolas Perrenoud | 7 | 2 - 3 - 1 |
| 104th | Maël Bächtold | 7 | 2 - 3 - 1 |
| 105th | Mike Aguilera | 7 | 2 - 3 - 1 |
| 106th | Olaia D. | 7 | 2 - 3 - 1 |
| 107th | Maxime Le Couric | 7 | 2 - 3 - 1 |
| 108th | Julien V. | 7 | 2 - 3 - 1 |
| 109th | Julian R. | 7 | 2 - 3 - 1 |
| 110th | Damien G. | 7 | 2 - 3 - 1 |
| 111th | Guilhem A. | 7 | 2 - 3 - 1 |
| 112th | Valentin F. | 7 | 2 - 3 - 1 |
| 113th | Thomas F. | 7 | 2 - 3 - 1 |
| 114th | Romain F. | 7 | 2 - 3 - 1 |
| 115th | Kévin B. | 7 | 2 - 3 - 1 |
| 116th | Clement D. | 7 | 2 - 3 - 1 |
| 117th | Jonathan P. | 7 | 2 - 3 - 1 |
| 118th | Axel B. | 6 | 2 - 4 - 0 |
| 119th | Baptiste M. | 6 | 2 - 4 - 0 |
| 120th | Steyn M. | 6 | 2 - 4 - 0 |
| 121st | Martin F. | 6 | 2 - 4 - 0 |
| 122nd | Sébastien B. | 6 | 2 - 4 - 0 |
| 123rd | Mathis C. | 6 | 2 - 4 - 0 |
| 124th | Andral V. | 6 | 2 - 4 - 0 |
| 125th | Garros J. | 6 | 2 - 4 - 0 |
| 126th | Reff M. | 6 | 2 - 4 - 0 |
| 127th | Mathieu D. | 6 | 2 - 4 - 0 |
| 128th | Joffrey P. | 6 | 2 - 4 - 0 |
| 129th | Polloni T. | 6 | 2 - 4 - 0 |
| 130th | Arthur D. | 6 | 2 - 4 - 0 |
| 131st | Benjamin C. | 6 | 2 - 4 - 0 |
| 132nd | Morgane W. | 6 | 2 - 4 - 0 |
| 133rd | Rémi D. | 6 | 2 - 4 - 0 |
| 134th | Thomas M. | 6 | 2 - 4 - 0 |
| 135th | Florian R. | 6 | 2 - 4 - 0 |
| 136th | David M. | 5 | 1 - 3 - 2 |
| 137th | Sylvain C. | 5 | 1 - 3 - 2 |
| 138th | Alexandre R. | 5 | 1 - 3 - 2 |
| 139th | Remi M. | 4 | 1 - 4 - 1 |
| 140th | Simon C. | 4 | 1 - 4 - 1 |
| 141st | Loic C. | 4 | 1 - 4 - 1 |
| 142nd | Kelig Maze | 3 | 1 - 5 - 0 |
| 143rd | Alexandre M. | 3 | 1 - 5 - 0 |
| 144th | Margaux B. | 3 | 1 - 5 - 0 |
| 145th | Rémy B. | 3 | 1 - 5 - 0 |
| 146th | Jordan A. | 3 | 1 - 5 - 0 |
| 147th | Michaël G. | 3 | 1 - 5 - 0 |
| 148th | Mickaël F. | 3 | 1 - 5 - 0 |
| 149th | Thomas L. C. | 3 | 1 - 5 - 0 |
| 150th | Julien D. | 3 | 1 - 5 - 0 |
| 151st | Sébastien B. | 3 | 1 - 5 - 0 |
| 152nd | Gaetan G. | 3 | 1 - 5 - 0 |
| 153rd | Benoît S. | 3 | 1 - 5 - 0 |
| 154th | Martin A. | 3 | 1 - 5 - 0 |
| 155th | Jules T. | 3 | 1 - 5 - 0 |
| 156th | Mickaël T. | 3 | 1 - 5 - 0 |
| 157th | Cédric B. | 2 | 0 - 4 - 2 |
| 158th | Aloys H. | 2 | 0 - 4 - 2 |
| 159th | Benoit B. | 2 | 0 - 4 - 2 |
| 160th | Nayan H. | 2 | 0 - 4 - 2 |
| 161st | Sohel H. | 2 | 0 - 4 - 2 |
| 162nd | Maxime C. | 2 | 0 - 4 - 2 |
| 163rd | Stéphane M. | 1 | 0 - 5 - 1 |
| 164th | Samuel M. | 1 | 0 - 5 - 1 |
| 165th | Florent M. | 1 | 0 - 5 - 1 |
| 166th | Aurore M. | 0 | 0 - 6 - 0 |
| 167th | Pia | 0 | 0 - 6 - 0 |
| 168th | Marisa | 0 | 0 - 6 - 0 |
| 169th | Arthur S. | 0 | 0 - 6 - 0 |
| 170th | Anthony C. | 0 | 0 - 6 - 0 |
| 171st | Benoit C. | 0 | 0 - 6 - 0 |
| 172nd | Colas A. | 0 | 0 - 6 - 0 |
| 173rd | Herault E. | 0 | 0 - 6 - 0 |
| 174th | Lenoir N. | 0 | 0 - 6 - 0 |
CDFE 2026 :trophy: :flag_cp:
## :calendar: 01 - 02 - 03 Mai 2026 :calendar:
## :arrow_forward: :trophy: 01 Mai 2026 : Warm Up CDFE - OPEN QUALIFIER EN DC INDIVIDUEL CDF MTG PRIME - 200 joueur·se·s
## :arrow_forward: :flag_cp::trophy: 02 & 03 Mai 2026 : CDFE :trophy: :flag_cp:
## :round_pushpin:Lieu : SALLE POLYVALENTE - 531 avenue du 8 mai 1945 34154 Mauguio
## :desktop: Site internet / Billetterie inscriptions : https://cdfdce.fr/
𝗙𝗔𝗖𝗘𝗕𝗢𝗢𝗞 :arrow_forward: https://www.facebook.com/profile.php?id=61570530307717
𝗜𝗡𝗦𝗧𝗔𝗚𝗥𝗔𝗠 :arrow_forward: https://www.instagram.com/cdfe2025/
𝗗𝗜𝗦𝗖𝗢𝗥𝗗 :arrow_forward: https://discord.gg/Y28aWtE2WG
# F̲̲O̲̲R̲̲M̲̲A̲̲T̲̲
***WARM UP*** : 𝗗𝘂𝗲𝗹 𝗖𝗼𝗺𝗺𝗮𝗻𝗱𝗲𝗿
***CDFE*** : 𝗗𝘂𝗲𝗹 𝗖𝗼𝗺𝗺𝗮𝗻𝗱𝗲𝗿 𝗧𝗲𝗮𝗺 𝗧𝗿𝗶𝗼 𝗨𝗻𝗶𝗳𝗶𝗲𝗱
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.