LIMITED - SOS Friday Pre-Release
- Organized by
- MTG League Estonia
- Date & Time
- April 17, 2026, 18:00
- Location
- Mabrik Board Game Club, Tuukri 50, 10120 Tallinn, Estonia
- Multiplier
-
- Format
- Limited
- Contact
- mtgleagueestonia@gmail.com
- Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: mtgleagueestonia@gmail.com
| Rank | Name | Match points | Record |
|---|---|---|---|
| 1st | Sten-Erik Ellermaa | 12 | 4 - 0 - 0 |
| 2nd | Siim L. L. | 12 | 4 - 0 - 0 |
| 3rd | Henrik R. | 10 | 3 - 0 - 1 |
| 4th | Vadim Shved | 10 | 3 - 0 - 1 |
| 5th | Sting Marek Frank Valgus | 9 | 3 - 1 - 0 |
| 6th | Robin S. | 9 | 3 - 1 - 0 |
| 7th | Markus E. M. | 9 | 3 - 1 - 0 |
| 8th | Rasmus Kask | 9 | 3 - 1 - 0 |
| 9th | Sander Z. | 9 | 3 - 1 - 0 |
| 10th | Lars-E. V. | 9 | 3 - 1 - 0 |
| 11th | Hannes Kerem | 9 | 3 - 1 - 0 |
| 12th | Johannes V. | 9 | 3 - 1 - 0 |
| 13th | Martin G. | 9 | 3 - 1 - 0 |
| 14th | Sten S. | 9 | 3 - 1 - 0 |
| 15th | Margus R. | 7 | 2 - 1 - 1 |
| 16th | Ülo L. | 7 | 2 - 1 - 1 |
| 17th | Aleks L. | 6 | 2 - 2 - 0 |
| 18th | Rasmus J. | 6 | 2 - 2 - 0 |
| 19th | William Buescher | 6 | 2 - 2 - 0 |
| 20th | Andri P. | 6 | 2 - 2 - 0 |
| 21st | Margus K. | 6 | 2 - 2 - 0 |
| 22nd | Tõnis P. | 6 | 2 - 2 - 0 |
| 23rd | Tormi R. | 6 | 2 - 2 - 0 |
| 24th | Remy Vain | 6 | 2 - 2 - 0 |
| 25th | Alex B. | 6 | 2 - 2 - 0 |
| 26th | Harald N. | 6 | 2 - 2 - 0 |
| 27th | Chris R. | 6 | 2 - 2 - 0 |
| 28th | Valentin Dedrie | 6 | 2 - 2 - 0 |
| 29th | Kaspar S. | 5 | 1 - 1 - 2 |
| 30th | Dmitri V. | 5 | 1 - 1 - 2 |
| 31st | Alex R. | 4 | 1 - 2 - 1 |
| 32nd | Sander R. | 4 | 1 - 2 - 1 |
| 33rd | Marek K. | 4 | 1 - 2 - 1 |
| 34th | Alexandra Sedlack | 3 | 1 - 1 - 0 |
| 35th | Emil S. | 3 | 1 - 3 - 0 |
| 36th | Kris P. | 3 | 1 - 3 - 0 |
| 37th | Margus M. | 3 | 1 - 3 - 0 |
| 38th | Joosep T. V. | 3 | 1 - 3 - 0 |
| 39th | Vasilis K. | 3 | 0 - 1 - 3 |
| 40th | Georg R. | 3 | 1 - 3 - 0 |
| 41st | Taavi V. | 3 | 1 - 3 - 0 |
| 42nd | Erki P. | 2 | 0 - 2 - 2 |
| 43rd | Martti S. | 2 | 0 - 2 - 2 |
| 44th | Karl S. | 1 | 0 - 3 - 1 |
| 45th | Ander A. | 1 | 0 - 2 - 1 |
| 46th | Sten-E. R. | 1 | 0 - 3 - 1 |
| 47th | Omar Olivares | 1 | 0 - 1 - 1 |
| 48th | Naoto H. | 0 | 0 - 2 - 0 |
| 49th | Jüri A. | 0 | 0 - 2 - 0 |
| 50th | Joosep T. | 0 | 0 - 2 - 0 |
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.