LotusVale Series January 2026 - Mainevent: Destination Qualifier Modern (4 Slots for RC Prague)

Event image
Organized by
LotusVale
Date & Time
Jan. 31, 2026, 10:00 - 21:00
Location
Flottmannhallen, Straße des Bohrhammers 5, 44625 Herne, Nordrhein-Westfalen, Germany
Multiplier
Icon Premier
Format
Modern
Contact
kontakt@lotusvale-bochum.de
Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: kontakt@lotusvale-bochum.de
Rank Name Match points Record
1st Patrick Grcic 21 7 - 1 - 0
2nd Michael B. 21 7 - 1 - 0
3rd Robert Mundel 20 6 - 0 - 2
4th Sidney Mayer 19 6 - 1 - 1
5th Julian Lamprecht 19 6 - 1 - 1
6th Dirk Kleinemeier 19 6 - 1 - 1
7th Jonas G. 19 6 - 1 - 1
8th Aaron K. 19 6 - 1 - 1
9th Verena Maccari 19 6 - 1 - 1
10th Max Walter 18 6 - 2 - 0
11th Andreas P. 18 6 - 2 - 0
12th Felix U. 18 6 - 2 - 0
13th Marvin Michele 18 6 - 2 - 0
14th Marc H. 18 6 - 2 - 0
15th Umile C. 18 6 - 2 - 0
16th Dany Radlewski 18 6 - 2 - 0
17th Marc T. 18 6 - 2 - 0
18th Martin E. 18 6 - 2 - 0
19th Max Niehues 18 6 - 2 - 0
20th Christian Hennecke 17 5 - 1 - 2
21st Ace M. 16 5 - 2 - 1
22nd Yuna D. 16 5 - 2 - 1
23rd Lennart H. 15 5 - 3 - 0
24th Kaia Hamilton 15 5 - 3 - 0
25th Marvin H. 15 5 - 3 - 0
26th Cian W. 15 5 - 3 - 0
27th Fabio Kaiser 15 5 - 3 - 0
28th Andrea Piemonti 15 5 - 3 - 0
29th Adrian Hülpüsch 15 5 - 3 - 0
30th Fabian Jung 15 5 - 3 - 0
31st Oliver Z. 15 5 - 3 - 0
32nd Felix Gilles 15 5 - 3 - 0
33rd Michael Kammer 15 5 - 3 - 0
34th Christoph Ohlrogge 15 5 - 3 - 0
35th Thomas F. 15 5 - 3 - 0
36th Karl Wöll 15 5 - 3 - 0
37th Sebastian Knörr 15 5 - 3 - 0
38th Martin A. 15 5 - 3 - 0
39th Alexander Raitzig 15 5 - 3 - 0
40th Martin M. R. 15 5 - 3 - 0
41st Niklas H. 15 5 - 3 - 0
42nd Félix W. 15 5 - 3 - 0
43rd Corvin Körner 15 5 - 3 - 0
44th Alexander Gehlhaar 13 4 - 3 - 1
45th Felix Oeltjen 13 4 - 3 - 1
46th Justus W. 13 4 - 3 - 1
47th Patrick Richter 13 4 - 3 - 1
48th Marcel L. 13 4 - 3 - 1
49th Leonid Schulepa 13 4 - 3 - 1
50th Thomas K. 12 4 - 4 - 0
51st Florian F. 12 4 - 4 - 0
52nd Tim Van de Putte 12 4 - 3 - 0
53rd Tobias Krauß 12 4 - 4 - 0
54th Fabian G. 12 4 - 4 - 0
55th Duc N. 12 4 - 4 - 0
56th Tobias Pohlmann 12 4 - 4 - 0
57th Andrej Vidak 12 4 - 4 - 0
58th Ari A. 12 4 - 4 - 0
59th Jan D. 12 4 - 4 - 0
60th Heiko E. 12 4 - 4 - 0
61st julian 12 4 - 4 - 0
62nd Alex C. 12 4 - 4 - 0
63rd Leon Mühlenbruch 12 4 - 4 - 0
64th Christoph Stahl 12 4 - 3 - 0
65th Aleksandar A. 12 4 - 4 - 0
66th Sascha Berghaus 12 4 - 4 - 0
67th Philipp Beck 12 4 - 3 - 0
68th Marco Wild 12 4 - 4 - 0
69th Michele V. 12 4 - 4 - 0
70th Saško Arsov 12 4 - 4 - 0
71st Lucas Flemer 11 3 - 3 - 2
72nd Philipp K. 11 3 - 3 - 2
73rd Leonard Richter 11 3 - 3 - 2
74th Jonas Diersen 11 3 - 3 - 2
75th Andreas B. 11 3 - 3 - 2
76th Lennart Langkau 10 3 - 3 - 1
77th Tim Sauerland 10 3 - 3 - 1
78th Marc Leiensetter 10 3 - 4 - 1
79th Tom B. 10 3 - 4 - 1
80th Patrick Burchert 10 3 - 4 - 1
81st Chris K. 9 3 - 2 - 0
82nd Kai S. 9 3 - 5 - 0
83rd Valentin H. 9 3 - 4 - 0
84th Mackenzie L. 9 3 - 5 - 0
85th Peter B. 9 3 - 3 - 0
86th Jan Fecht 9 3 - 3 - 0
87th Tilman Haas 9 3 - 4 - 0
88th Andreas Schuller 9 2 - 3 - 3
89th Frank Bausch 9 3 - 5 - 0
90th Tobias K. 9 3 - 5 - 0
91st Timo K. 9 3 - 3 - 0
92nd Michael De Brabander 9 3 - 4 - 0
93rd Emmanuel B. 9 3 - 5 - 0
94th Stefan J. 9 3 - 5 - 0
95th Noah Lohmann 9 3 - 5 - 0
96th David K. 9 3 - 3 - 0
97th Karsten S. 9 3 - 5 - 0
98th Murat Sezi 9 3 - 5 - 0
99th Benedikt H. 8 2 - 3 - 2
100th Florian S. 8 2 - 3 - 2
101st Michael A. 8 2 - 4 - 2
102nd Yannick H. 8 2 - 4 - 2
103rd Robin P. 7 2 - 4 - 1
104th Micha Schulz 7 2 - 3 - 1
105th Martin t. S. 7 2 - 5 - 1
106th Daniel H. 7 2 - 3 - 1
107th David D. 7 2 - 5 - 1
108th Barbara M. 7 1 - 3 - 4
109th Jan Niehues 7 2 - 5 - 1
110th Stefan W. 6 2 - 2 - 0
111th Timon Wagner 6 2 - 3 - 0
112th Thorben Sieksmeyer 6 2 - 4 - 0
113th Tom S. 6 2 - 2 - 0
114th Hendrik R. 6 2 - 4 - 0
115th Florian v. W. R. 6 2 - 3 - 0
116th Robin R. 6 2 - 5 - 0
117th Noah R. 6 2 - 6 - 0
118th Jens „. M. 6 2 - 3 - 0
119th Henrik Høj 6 2 - 4 - 0
120th Tim Nakonetzki 6 2 - 6 - 0
121st Florian Lambers 6 2 - 6 - 0
122nd Alexander Hübener 5 1 - 3 - 2
123rd Lukas V. 4 1 - 6 - 1
124th Jonas S. |. D. 4 1 - 6 - 1
125th Daniel J. 3 1 - 3 - 0
126th Todd Schutz 3 1 - 3 - 0
127th Robert P. 3 1 - 5 - 0
128th Maximilian G. 3 1 - 3 - 0
129th Fabian Lind 3 1 - 2 - 0
130th Martin K. 3 1 - 4 - 0
131st Nir B. A. 3 1 - 3 - 0
132nd Torben steffens 3 1 - 3 - 0
133rd Stefan G. 3 1 - 4 - 0
134th Thore Tennig 3 1 - 4 - 0
135th B. D. B. 3 1 - 3 - 0
136th Christian Niehaus 3 1 - 3 - 0
137th Frederic Berg 0 0 - 4 - 0
138th Julian D. 0 0 - 2 - 0
139th Marc J. 0 0 - 2 - 0
140th Sebastian Z. 0 0 - 3 - 0
141st Sander Rogiers 0 0 - 4 - 0
142nd Tony F. 0 0 - 4 - 0
143rd Dustin J. 0 0 - 4 - 0
144th Dominik K. 0 0 - 2 - 0
145th Leonhard K. 0 0 - 4 - 0
146th Niklas Holtmann 0 0 - 2 - 0
147th Steffen Z. 0 0 - 3 - 0
148th Christian E. 0 0 - 3 - 0
149th Moritz B. 0 0 - 1 - 0

Our Modern Main Event (Destination Qualifiers).

Please see the attached flyer for all information regarding the qualifiers.

Tickets @https://lotusvale-bochum.de/ticket-shop/

The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.